VANCOUVER INTERNATIONAL GRADUATE TUITION 2024/25
Proposed tuition fees
Proposed 2024/25 tuition fee amounts for international students in graduate programs on UBC’s Vancouver campus. All amounts are subject to approvals by the UBC Board of Governors.
Graduate Programs with Standard Rates | Minimum Number of Instalments | Per Instalment Fee 2023-24 | Per Instalment Fee 2024-25 | $ Increase per Instalment 2024-25 | Percent Increase 2024-25 |
All International Master's Students Full Time (except below; until degree completion)* | 3 | $3,166.73 | $3,230.06 | $63.33 | 2.00% |
All International Doctoral Students Full Time (except below; until degree completion)* | 6 | $3,166.73 | $3,230.06 | $63.33 | 2.00% |
All International Master's Programs Part Time (except below) | 9 | $1,820.86 | $1,857.27 | $36.41 | 2.00% |
All International Doctoral Programs Part Time (except below) | 9 | $2,660.14 | $2,713.34 | $53.20 | 2.00% |
Graduate Programs with Specialized Rates | Minimum Number of Instalments | Per Instalment Fee 2023-24 | Per Instalment Fee 2024-25 | $ Increase per Instalment 2024-25 | Percent Increase 2024-25 |
Master of Architecture (began 2024S or later) | 5 | $16,506.70 | $17,332.03 | $825.33 | 5.00% |
Master of Architecture (began between 2023S and 2023W) | 5 | $16,506.70 | $17,001.90 | $495.20 | 3.00% |
Master of Architecture (began between 2022S and 2022W) | 5 | $16,192.29 | $16,678.05 | $485.76 | 3.00% |
Master of Architecture (began between 2021S and 2021W) | 5 | $15,880.90 | $16,357.32 | $476.42 | 3.00% |
Master of Architecture (began 2020W or earlier) | 5 | $15,575.49 | $16,042.75 | $467.26 | 3.00% |
Master of Archival Studies, Master of Library and Information Studies, Dual MAS/MLIS* (began 2024S or later) | 3 | $3,700.35 | $3,885.36 | $185.01 | 5.00% |
Master of Archival Studies, Master of Library and Information Studies, Dual MAS/MLIS* (began between 2023S and 2023W) | 3 | $3,700.35 | $3,811.36 | $111.01 | 3.00% |
Master of Archival Studies, Master of Library and Information Studies, Dual MAS/MLIS* (began between 2022S and 2022W) | 3 | $3,629.87 | $3,738.76 | $108.89 | 3.00% |
Master of Archival Studies, Master of Library and Information Studies, Dual MAS/MLIS* (began 2021W or earlier) | 3 | $3,560.07 | $3,666.87 | $106.80 | 3.00% |
Master of Arts in Economics (began 2024S or later) | 3 | $9,417.34 | $9,888.20 | $470.86 | 5.00% |
Master of Arts in Economics (began between 2023S and 2023W) | 3 | $9,417.34 | $9,699.86 | $282.52 | 3.00% |
Master of Arts in Economics (began between 2022S and 2022W) | 3 | $9,237.96 | $9,515.09 | $277.13 | 3.00% |
Master of Arts in Economics (began 2021W or earlier) | 3 | $9,060.31 | $9,332.11 | $271.80 | 3.00% |
Master of Arts in Faculty of Education except Kinesiology (Full Time)* (began 2024S or later) | 3 | $5,150.23 | $5,407.74 | $257.51 | 5.00% |
Master of Arts in Faculty of Education except Kinesiology (Full Time)* (began between 2023S and 2023W) | 3 | $5,150.23 | $5,304.73 | $154.50 | 3.00% |
Master of Arts in Faculty of Education except Kinesiology (Full Time)* (began between 2022S and 2022W) | 3 | $5,052.13 | $5,203.69 | $151.56 | 3.00% |
Master of Arts in Faculty of Education except Kinesiology (Full Time)* (began 2021W or earlier) | 3 | $4,954.97 | $5,103.61 | $148.64 | 3.00% |
Master of Business Administration (Full Time - 16 months)** | 4 | $23,639.63 | $24,821.61 | $1,181.98 | 5.00% |
Professional Masters of Business Administration** | 6 | $15,759.74 | $16,547.72 | $787.98 | 5.00% |
Master of Business Administration and Master of Business Analytics Dual Degree Program Option** | 6 | $26,303.09 | $27,618.24 | $1,315.15 | 5.00% |
Master of Business Analytics** | 3 | $21,086.67 | $22,141.00 | $1,054.33 | 5.00% |
Master of Community and Regional Planning (began 2024S or later) | 6 | $8,298.67 | $8,713.60 | $414.93 | 5.00% |
Master of Community and Regional Planning (began between 2023S and 2023W) | 6 | $8,298.67 | $8,547.63 | $248.96 | 3.00% |
Master of Community and Regional Planning (began between 2022S and 2022W) | 6 | $8,140.60 | $8,384.81 | $244.21 | 3.00% |
Master of Community and Regional Planning (began between 2021S and 2021W) | 6 | $7,984.05 | $8,223.57 | $239.52 | 3.00% |
Master of Community and Regional Planning (began 2020W or earlier) | 6 | $7,830.51 | $8,065.42 | $234.91 | 3.00% |
Master of Data Science** | 3 | $17,375.42 | $18,244.19 | $868.77 | 5.00% |
Master of Data Science in Computational Linguistics** | 3 | $17,375.42 | $18,244.19 | $868.77 | 5.00% |
Master of Education (Full Time)**** (began 2024S or later) | 3 | $5,150.23 | $5,407.74 | $257.51 | 5.00% |
Master of Education (Full Time)**** (began between 2023S and 2023W) | 3 | $5,150.23 | $5,304.73 | $154.50 | 3.00% |
Master of Education (Full Time)**** (began between 2022S and 2022W) | 3 | $5,052.13 | $5,203.69 | $151.56 | 3.00% |
Master of Education (Full Time)**** (began 2021W or earlier) | 3 | $4,954.97 | $5,103.61 | $148.64 | 3.00% |
Master of Education (Off Campus, Part Time over 3 instalments) (began 2024S or later) | 3 | $6,077.91 | $6,381.80 | $303.89 | 5.00% |
Master of Education (Off Campus, Part Time over 3 instalments) (began between 2023S and 2023W) | 3 | $6,077.91 | $6,260.24 | $182.33 | 3.00% |
Master of Education (Off Campus, Part Time over 3 instalments) (began between 2022S and 2022W) | 3 | $5,962.14 | $6,141.00 | $178.86 | 3.00% |
Master of Education (Off Campus, Part Time over 3 instalments) (began 2021W or earlier) | 3 | $5,847.48 | $6,022.90 | $175.42 | 3.00% |
Master of Education (Off Campus, Part Time over 6 instalments) (began 2024S or later) | 6 | $3,038.94 | $3,190.88 | $151.94 | 5.00% |
Master of Education (Off Campus, Part Time over 6 instalments) (began between 2023S and 2023W) | 6 | $3,038.94 | $3,130.10 | $91.16 | 3.00% |
Master of Education (Off Campus, Part Time over 6 instalments) (began between 2022S and 2022W) | 6 | $2,981.05 | $3,070.48 | $89.43 | 3.00% |
Master of Education (Off Campus, Part Time over 6 instalments) (began between 2021S and 2021W) | 6 | $2,923.72 | $3,011.43 | $87.71 | 3.00% |
Master of Education (Off Campus, Part Time over 6 instalments) (began 2020W or earlier) | 6 | $2,867.49 | $2,953.51 | $86.02 | 3.00% |
Master of Education (Off Campus, Part Time over 7 instalments) (began 2024S or later) | 7 | $2,604.80 | $2,735.04 | $130.24 | 5.00% |
Master of Education (Off Campus, Part Time over 7 instalments) (began between 2023S and 2023W) | 7 | $2,604.80 | $2,682.94 | $78.14 | 3.00% |
Master of Education (Off Campus, Part Time over 7 instalments) (began between 2022S and 2022W) | 7 | $2,555.19 | $2,631.84 | $76.65 | 3.00% |
Master of Education (Off Campus, Part Time over 7 instalments) (began between 2021S and 2021W) | 7 | $2,506.05 | $2,581.23 | $75.18 | 3.00% |
Master of Education (Off Campus, Part Time over 7 instalments) (began 2020W or earlier) | 7 | $2,457.85 | $2,531.58 | $73.73 | 3.00% |
Master of Education (Off Campus, Part Time over 8 instalments) (began 2024S or later) | 8 | $2,279.19 | $2,393.14 | $113.95 | 5.00% |
Master of Education (Off Campus, Part Time over 8 instalments) (began between 2023S and 2023W) | 8 | $2,279.19 | $2,347.56 | $68.37 | 3.00% |
Master of Education (Off Campus, Part Time over 8 instalments) (began between 2022S and 2022W) | 8 | $2,235.77 | $2,302.84 | $67.07 | 3.00% |
Master of Education (Off Campus, Part Time over 8 instalments) (began between 2021S and 2021W) | 8 | $2,192.78 | $2,258.56 | $65.78 | 3.00% |
Master of Education (Off Campus, Part Time over 8 instalments) (began 2020W or earlier) | 8 | $2,150.61 | $2,215.12 | $64.51 | 3.00% |
Master of Education (Off Campus, Part Time over 9 instalments)**** (began 2024S or later) | 9 | $2,025.96 | $2,127.25 | $101.29 | 5.00% |
Master of Education (Off Campus, Part Time over 9 instalments)**** (began between 2023S and 2023W) | 9 | $2,025.96 | $2,086.73 | $60.77 | 3.00% |
Master of Education (Off Campus, Part Time over 9 instalments)**** (began between 2022S and 2022W) | 9 | $1,987.37 | $2,046.99 | $59.62 | 3.00% |
Master of Education (Off Campus, Part Time over 9 instalments)**** (began between 2021S and 2021W) | 9 | $1,949.15 | $2,007.62 | $58.47 | 3.00% |
Master of Education (Off Campus, Part Time over 9 instalments)**** (began between 2020S and 2020W) | 9 | $1,911.66 | $1,969.00 | $57.34 | 3.00% |
Master of Education (Off Campus, Part Time over 9 instalments)**** (began 2019W or earlier) | 9 | $1,893.28 | $1,950.07 | $56.79 | 3.00% |
Master of Education in Adult Learning and Global Change (began 2024S or later) | 6 | $4,839.22 | $5,081.18 | $241.96 | 5.00% |
Master of Education in Adult Learning and Global Change (began between 2023S and 2023W) | 6 | $4,839.22 | $4,984.39 | $145.17 | 3.00% |
Master of Education in Adult Learning and Global Change (began between 2022S and 2022W) | 6 | $4,747.05 | $4,889.46 | $142.41 | 3.00% |
Master of Education in Adult Learning and Global Change (began between 2021S and 2021W) | 6 | $4,655.76 | $4,795.43 | $139.67 | 3.00% |
Master of Education in Adult Learning and Global Change (began 2020W or earlier) | 6 | $4,566.22 | $4,703.20 | $136.98 | 3.00% |
Master of Engineering (Full Time) (began 2024S or later) | 3 | $7,971.21 | $8,369.77 | $398.56 | 5.00% |
Master of Engineering (Full Time) (began between 2023S and 2023W) | 3 | $7,971.21 | $8,210.34 | $239.13 | 3.00% |
Master of Engineering (Full Time) (began between 2022S and 2022W) | 3 | $7,819.37 | $8,053.95 | $234.58 | 3.00% |
Master of Engineering (Full Time) (began 2021W or earlier) | 3 | $7,669.00 | $7,899.07 | $230.07 | 3.00% |
Master of Engineering in Clean Energy Engineering (Full Time) (began 2024S or later) | 3 | $12,561.31 | $13,189.37 | $628.06 | 5.00% |
Master of Engineering in Clean Energy Engineering (Full Time) (began between 2023S and 2023W) | 3 | $12,561.31 | $12,938.14 | $376.83 | 3.00% |
Master of Engineering in Clean Energy Engineering (Full Time) (began between 2022S and 2022W) | 3 | $12,322.05 | $12,691.71 | $369.66 | 3.00% |
Master of Engineering in Clean Energy Engineering (Full Time) (began 2021W or earlier) | 3 | $12,085.09 | $12,447.64 | $362.55 | 3.00% |
Master of Engineering in Naval Architecture and Marine Engineering (Full Time) (began 2024S or later) | 3 | $18,254.62 | $19,167.35 | $912.73 | 5.00% |
Master of Engineering in Naval Architecture and Marine Engineering (Full Time) (began between 2023S and 2023W) | 3 | $18,254.62 | $18,802.25 | $547.63 | 3.00% |
Master of Engineering in Naval Architecture and Marine Engineering (Full Time) (began between 2022S and 2022W) | 3 | $17,906.92 | $18,444.12 | $537.20 | 3.00% |
Master of Engineering in Naval Architecture and Marine Engineering (Full Time) (began 2021W or earlier) | 3 | $17,562.56 | $18,089.43 | $526.87 | 3.00% |
Master of Engineering Leadership** | 3 | $20,581.19 | $21,610.24 | $1,029.05 | 5.00% |
Master of Engineering Leadership (Part Time)** | 6 | $10,290.58 | $10,805.10 | $514.52 | 5.00% |
Master of Food and Resource Economics (began 2024S or later) | 3 | $16,938.71 | $17,785.64 | $846.93 | 5.00% |
Master of Food and Resource Economics (began between 2023S and 2023W) | 3 | $16,938.71 | $17,446.87 | $508.16 | 3.00% |
Master of Food and Resource Economics (began between 2022S and 2022W) | 3 | $16,616.07 | $17,114.55 | $498.48 | 3.00% |
Master of Food and Resource Economics (began 2021W or earlier) | 3 | $16,296.53 | $16,785.42 | $488.89 | 3.00% |
Master of Food Science (began 2024S or later) | 3 | $14,879.63 | $15,623.61 | $743.98 | 5.00% |
Master of Food Science (began between 2023S and 2023W) | 3 | $14,879.63 | $15,326.01 | $446.38 | 3.00% |
Master of Food Science (began between 2022S and 2022W) | 3 | $14,596.21 | $15,034.09 | $437.88 | 3.00% |
Master of Food Science (began 2021W or earlier) | 3 | $14,315.51 | $14,744.97 | $429.46 | 3.00% |
Master of Geomatics for Environmental Management (began 2024S or later) | 3 | $13,495.46 | $14,170.23 | $674.77 | 5.00% |
Master of Geomatics for Environmental Management (began between 2023S and 2023W) | 3 | $13,495.46 | $13,900.32 | $404.86 | 3.00% |
Master of Geomatics for Environmental Management (began between 2022S and 2022W) | 3 | $13,238.40 | $13,635.55 | $397.15 | 3.00% |
Master of Geomatics for Environmental Management (began 2021W or earlier) | 3 | $12,983.81 | $13,373.32 | $389.51 | 3.00% |
Master of Global Surgical Care (began 2024S or later) | 6 | $9,489.00 | $9,963.45 | $474.45 | 5.00% |
Master of Global Surgical Care (began between 2023S and 2023W) | 6 | $9,489.00 | $9,773.67 | $284.67 | 3.00% |
Master of Global Surgical Care (began between 2022S and 2022W) | 6 | $9,308.26 | $9,587.50 | $279.24 | 3.00% |
Master of Global Surgical Care (began between 2021S and 2021W) | 6 | $9,129.26 | $9,403.13 | $273.87 | 3.00% |
Master of Global Surgical Care (began 2020W or earlier) | 6 | $8,953.68 | $9,222.29 | $268.61 | 3.00% |
Master of Health Administration (began 2024S or later) | 6 | $9,773.55 | $10,262.22 | $488.67 | 5.00% |
Master of Health Administration (began between 2023S and 2023W) | 6 | $9,773.55 | $10,066.75 | $293.20 | 3.00% |
Master of Health Administration (began between 2022S and 2022W) | 6 | $9,587.39 | $9,875.01 | $287.62 | 3.00% |
Master of Health Administration (began between 2021S and 2021W) | 6 | $9,403.02 | $9,685.11 | $282.09 | 3.00% |
Master of Health Administration (began 2020W or earlier) | 6 | $9,222.19 | $9,498.85 | $276.66 | 3.00% |
Master of Health Leadership and Policy** | 3 | $20,581.19 | $21,610.24 | $1,029.05 | 5.00% |
Master of Health Leadership and Policy (Part Time)** | 6 | $10,290.58 | $10,805.10 | $514.52 | 5.00% |
Master of Health Science (began 2024S or later) | 3 | $8,168.13 | $8,576.53 | $408.40 | 5.00% |
Master of Health Science (began between 2023S and 2023W) | 3 | $8,168.13 | $8,413.17 | $245.04 | 3.00% |
Master of Health Science (began between 2022S and 2022W) | 3 | $8,012.55 | $8,252.92 | $240.37 | 3.00% |
Master of Health Science (began 2021W or earlier) | 3 | $7,858.46 | $8,094.21 | $235.75 | 3.00% |
Master of High Performance Coaching and Technical Leadership (with transferable Graduate Certificate) (began 2024S or later) | 6 | $5,357.40 | $5,625.27 | $267.87 | 5.00% |
Master of High Performance Coaching and Technical Leadership (with transferable Graduate Certificate) (began between 2023S and 2023W) | 6 | $5,357.40 | $5,518.12 | $160.72 | 3.00% |
Master of High Performance Coaching and Technical Leadership (with transferable Graduate Certificate) (began between 2022S and 2022W) | 6 | $5,255.35 | $5,413.01 | $157.66 | 3.00% |
Master of High Performance Coaching and Technical Leadership (with transferable Graduate Certificate) (began between 2021S and 2021W) | 6 | $5,154.29 | $5,308.91 | $154.62 | 3.00% |
Master of High Performance Coaching and Technical Leadership (with transferable Graduate Certificate) (began 2020W or earlier) | 6 | $5,055.16 | $5,206.81 | $151.65 | 3.00% |
Master of International Forestry (began 2024S or later) | 3 | $13,050.97 | $13,703.51 | $652.54 | 5.00% |
Master of International Forestry (began between 2023S and 2023W) | 3 | $13,050.97 | $13,442.49 | $391.52 | 3.00% |
Master of International Forestry (began between 2022S and 2022W) | 3 | $12,802.38 | $13,186.45 | $384.07 | 3.00% |
Master of International Forestry (began 2021W or earlier) | 3 | $12,556.18 | $12,932.86 | $376.68 | 3.00% |
Master of Journalism (began 2024S or later) | 5 | $10,295.02 | $10,809.77 | $514.75 | 5.00% |
Master of Journalism (began between 2023S and 2023W) | 5 | $10,295.02 | $10,603.87 | $308.85 | 3.00% |
Master of Journalism (began between 2022S and 2022W) | 5 | $10,098.93 | $10,401.89 | $302.96 | 3.00% |
Master of Journalism (began 2021W or earlier) | 5 | $9,904.72 | $10,201.86 | $297.14 | 3.00% |
Master of Kinesiology (Full Time) (began 2024S or later) | 3 | $8,331.56 | $8,748.13 | $416.57 | 5.00% |
Master of Kinesiology (Full Time) (began between 2023S and 2023W) | 3 | $8,331.56 | $8,581.50 | $249.94 | 3.00% |
Master of Kinesiology (Full Time) (began between 2022S and 2022W) | 3 | $8,172.86 | $8,418.04 | $245.18 | 3.00% |
Master of Kinesiology (Full Time) (began 2021W or earlier) | 3 | $8,015.69 | $8,256.16 | $240.47 | 3.00% |
Master of Land and Water Systems (began 2024S or later) | 3 | $14,005.38 | $14,705.64 | $700.26 | 5.00% |
Master of Land and Water Systems (began between 2023S and 2023W) | 3 | $14,005.38 | $14,425.54 | $420.16 | 3.00% |
Master of Land and Water Systems (began between 2022S and 2022W) | 3 | $13,738.61 | $14,150.76 | $412.15 | 3.00% |
Master of Land and Water Systems (began 2021W or earlier) | 3 | $13,474.40 | $13,878.63 | $404.23 | 3.00% |
Master of Landscape Architecture (began 2024S or later) | 5 | $16,506.70 | $17,332.03 | $825.33 | 5.00% |
Master of Landscape Architecture (began between 2023S and 2023W) | 5 | $16,506.70 | $17,001.90 | $495.20 | 3.00% |
Master of Landscape Architecture (began between 2022S and 2022W) | 5 | $16,192.29 | $16,678.05 | $485.76 | 3.00% |
Master of Landscape Architecture (began 2021W or earlier) | 5 | $15,880.90 | $16,357.32 | $476.42 | 3.00% |
Master of Management** | 3 | $17,715.48 | $18,601.25 | $885.77 | 5.00% |
Master of Museum Education (began 2024W or later)***** | 7 | $4,482.05 | $2,500.23 | ($1,981.82) | -44.00% |
Master of Museum Education (began between 2023S and 2024S) | 7 | $4,482.05 | $4,616.51 | $134.46 | 3.00% |
Master of Museum Education (began between 2022S and 2022W) | 7 | $4,396.67 | $4,528.57 | $131.90 | 3.00% |
Master of Museum Education (began between 2021S and 2021W) | 7 | $4,312.12 | $4,441.48 | $129.36 | 3.00% |
Master of Museum Education (began 2020W or earlier) | 7 | $4,229.21 | $4,356.08 | $126.87 | 3.00% |
Master of Music (began 2024S or later) | 3 | $7,058.48 | $7,411.40 | $352.92 | 5.00% |
Master of Music (began between 2023S and 2023W) | 3 | $7,058.48 | $7,270.23 | $211.75 | 3.00% |
Master of Music (began between 2022S and 2022W) | 3 | $6,924.04 | $7,131.76 | $207.72 | 3.00% |
Master of Music (began 2021W or earlier) | 3 | $6,790.88 | $6,994.60 | $203.72 | 3.00% |
Master of Nursing - Nurse Practitioner (began 2024S or later) | 5 | $18,897.71 | $19,842.59 | $944.88 | 5.00% |
Master of Nursing - Nurse Practitioner (began between 2023S and 2023W) | 5 | $18,897.71 | $19,464.64 | $566.93 | 3.00% |
Master of Nursing - Nurse Practitioner (began between 2022S and 2022W) | 5 | $18,537.75 | $19,093.88 | $556.13 | 3.00% |
Master of Nursing - Nurse Practitioner (began 2021W or earlier) | 5 | $18,181.26 | $18,726.69 | $545.43 | 3.00% |
Master of Nutrition and Dietetics (began 2024S or later) | 7 | $10,869.19 | $11,412.64 | $543.45 | 5.00% |
Master of Nutrition and Dietetics (began between 2023S and 2023W) | 7 | $10,869.19 | $11,195.26 | $326.07 | 3.00% |
Master of Nutrition and Dietetics (began 2022W or earlier) | 7 | $10,662.15 | $10,982.01 | $319.86 | 3.00% |
Master of Occupational Therapy (began 2024S or later) | 6 | $16,950.45 | $17,797.97 | $847.52 | 5.00% |
Master of Occupational Therapy (began between 2023S and 2023W) | 6 | $16,950.45 | $17,458.96 | $508.51 | 3.00% |
Master of Occupational Therapy (began between 2022S and 2022W) | 6 | $16,627.58 | $17,126.40 | $498.82 | 3.00% |
Master of Occupational Therapy (began between 2021S and 2021W) | 6 | $16,307.82 | $16,797.05 | $489.23 | 3.00% |
Master of Occupational Therapy (began 2020W or earlier) | 6 | $15,994.21 | $16,474.03 | $479.82 | 3.00% |
Master of Physical Therapy (began 2024S or later) | 7 | $14,893.21 | $15,637.87 | $744.66 | 5.00% |
Master of Physical Therapy (began between 2023S and 2023W) | 7 | $14,893.21 | $15,340.00 | $446.79 | 3.00% |
Master of Physical Therapy (began between 2022S and 2022W) | 7 | $14,609.53 | $15,047.81 | $438.28 | 3.00% |
Master of Physical Therapy (began between 2021S and 2021W) | 7 | $14,328.57 | $14,758.42 | $429.85 | 3.00% |
Master of Physical Therapy (began 2020W or earlier) | 7 | $14,053.03 | $14,474.62 | $421.59 | 3.00% |
Master of Public Health (began 2024S or later) | 3 | $6,515.77 | $6,841.55 | $325.78 | 5.00% |
Master of Public Health (began between 2023S and 2023W) | 3 | $6,515.77 | $6,711.24 | $195.47 | 3.00% |
Master of Public Health (began between 2022S and 2022W) | 3 | $6,391.66 | $6,583.40 | $191.74 | 3.00% |
Master of Public Health (began 2021W or earlier) | 3 | $6,268.74 | $6,456.80 | $188.06 | 3.00% |
Master of Public Policy and Global Affairs (began 2024S or later) | 5 | $17,986.16 | $18,885.46 | $899.30 | 5.00% |
Master of Public Policy and Global Affairs (began between 2023S and 2023W) | 5 | $17,986.16 | $18,525.74 | $539.58 | 3.00% |
Master of Public Policy and Global Affairs (began between 2022S and 2022W) | 5 | $17,643.57 | $18,172.87 | $529.30 | 3.00% |
Master of Public Policy and Global Affairs (began 2021W or earlier) | 5 | $17,304.26 | $17,823.38 | $519.12 | 3.00% |
Master of Public Policy and Global Affairs (Accelerated option) (began 2024S or later) | 4 | $22,482.71 | $23,606.84 | $1,124.13 | 5.00% |
Master of Public Policy and Global Affairs (Accelerated option) (began between 2023S and 2023W) | 4 | $22,482.71 | $23,157.19 | $674.48 | 3.00% |
Master of Public Policy and Global Affairs (Accelerated option) (began between 2022S and 2022W) | 4 | $22,054.47 | $22,716.10 | $661.63 | 3.00% |
Master of Public Policy and Global Affairs (Accelerated option) (began 2021W or earlier) | 4 | $21,630.35 | $22,279.26 | $648.91 | 3.00% |
Master of Science, Genetic Counselling (began 2024S or later) | 5 | $10,013.52 | $10,514.19 | $500.67 | 5.00% |
Master of Science, Genetic Counselling (began between 2023S and 2023W) | 5 | $10,013.52 | $10,313.92 | $300.40 | 3.00% |
Master of Science, Genetic Counselling (began between 2022S and 2022W) | 5 | $9,822.79 | $10,117.47 | $294.68 | 3.00% |
Master of Science, Genetic Counselling (began 2021W or earlier) | 5 | $9,633.88 | $9,922.89 | $289.01 | 3.00% |
Master of Science, Occupational and Environmental Hygiene (began 2024S or later) | 3 | $4,886.66 | $5,130.99 | $244.33 | 5.00% |
Master of Science, Occupational and Environmental Hygiene (began between 2023S and 2023W) | 3 | $4,886.66 | $5,033.25 | $146.59 | 3.00% |
Master of Science, Occupational and Environmental Hygiene (began between 2022S and 2022W) | 3 | $4,793.58 | $4,937.38 | $143.80 | 3.00% |
Master of Science, Occupational and Environmental Hygiene (began 2021W or earlier) | 3 | $4,701.40 | $4,842.44 | $141.04 | 3.00% |
Master of Social Work (began 2024S or later) | 3 | $9,843.78 | $10,335.96 | $492.18 | 5.00% |
Master of Social Work (began between 2023S and 2023W) | 3 | $9,843.78 | $10,139.09 | $295.31 | 3.00% |
Master of Social Work (began between 2022S and 2022W) | 3 | $9,656.28 | $9,945.96 | $289.68 | 3.00% |
Master of Social Work (began 2021W or earlier) | 3 | $9,470.58 | $9,754.69 | $284.11 | 3.00% |
Master of Sustainable Forest Management (began 2024S or later) | 3 | $13,050.97 | $13,703.51 | $652.54 | 5.00% |
Master of Sustainable Forest Management (began between 2023S and 2023W) | 3 | $13,050.97 | $13,442.49 | $391.52 | 3.00% |
Master of Sustainable Forest Management (began between 2022S and 2022W) | 3 | $12,802.38 | $13,186.45 | $384.07 | 3.00% |
Master of Sustainable Forest Management (began 2021W or earlier) | 3 | $12,556.18 | $12,932.86 | $376.68 | 3.00% |
Master of Urban Design (began 2024S or later) | 3 | $13,462.77 | $14,135.90 | $673.13 | 5.00% |
Master of Urban Design (began between 2023S and 2023W) | 3 | $13,462.77 | $13,866.65 | $403.88 | 3.00% |
Master of Urban Design (began between 2022S and 2022W) | 3 | $13,206.34 | $13,602.53 | $396.19 | 3.00% |
Master of Urban Design (began 2021W or earlier) | 3 | $12,952.37 | $13,340.94 | $388.57 | 3.00% |
Master of Urban Forestry Leadership (began 2024S or later) | 4 | $9,746.10 | $10,233.40 | $487.30 | 5.00% |
Master of Urban Forestry Leadership (began between 2023S and 2023W) | 4 | $9,746.10 | $10,038.48 | $292.38 | 3.00% |
Master of Urban Forestry Leadership (began between 2022S and 2022W) | 4 | $9,560.46 | $9,847.27 | $286.81 | 3.00% |
Master of Urban Forestry Leadership (began 2021W or earlier) | 4 | $9,376.60 | $9,657.89 | $281.29 | 3.00% |
Master of Urban Forestry Leadership (Part Time) (began 2024S or later) | 8 | $4,873.05 | $5,116.70 | $243.65 | 5.00% |
Master of Urban Forestry Leadership (Part Time) (began 2023W or earlier) | 8 | $4,873.05 | $5,019.24 | $146.19 | 3.00% |
Dual Master of Business Administration and Juris Doctor (began 2024S or later) | 11 | $19,685.49 | $20,669.72 | $984.23 | 5.00% |
Dual Master of Business Administration and Juris Doctor (began between 2023S and 2023W) | 11 | $19,685.49 | $20,276.05 | $590.56 | 3.00% |
Dual Master of Business Administration and Juris Doctor (began between 2022S and 2022W) | 11 | $19,310.59 | $19,889.90 | $579.31 | 3.00% |
Dual Master of Business Administration and Juris Doctor (began between 2021S and 2021W) | 11 | $18,939.30 | $19,507.47 | $568.17 | 3.00% |
Dual Master of Business Administration and Juris Doctor (began between 2020S and 2020W) | 11 | $18,575.74 | $19,133.01 | $557.27 | 3.00% |
Dual Master of Business Administration and Juris Doctor (began 2019W or earlier) | 11 | $18,397.13 | $18,949.04 | $551.91 | 3.00% |
Dual Master of Business Administration and Juris Doctor (transfer from first year in Juris Doctor) (began 2024S or later) | 8 | $21,763.98 | $22,852.14 | $1,088.16 | 5.00% |
Dual Master of Business Administration and Juris Doctor (transfer from first year in Juris Doctor) (began between 2023S and 2023W) | 8 | $21,763.98 | $22,416.92 | $652.94 | 3.00% |
Dual Master of Business Administration and Juris Doctor (transfer from first year in Juris Doctor) (began between 2022S and 2022W) | 8 | $21,349.50 | $21,990.01 | $640.51 | 3.00% |
Dual Master of Business Administration and Juris Doctor (transfer from first year in Juris Doctor) (began between 2021S and 2021W) | 8 | $20,939.01 | $21,567.21 | $628.20 | 3.00% |
Dual Master of Business Administration and Juris Doctor (transfer from first year in Juris Doctor) (began 2020W or earlier) | 8 | $20,537.28 | $21,052.32 | $515.04 | 3.00% |
Dual Master of Architecture and Master of Landscape Architecture (began 2024S or later) | 8 | $24,759.95 | $25,997.94 | $1,237.99 | 5.00% |
Dual Master of Architecture and Master of Landscape Architecture (began between 2023S and 2023W) | 8 | $24,759.95 | $25,502.74 | $742.79 | 3.00% |
Dual Master of Architecture and Master of Landscape Architecture (began between 2022S and 2022W) | 8 | $24,288.33 | $25,016.97 | $728.64 | 3.00% |
Dual Master of Architecture and Master of Landscape Architecture (began between 2021S and 2021W) | 8 | $23,821.25 | $24,535.88 | $714.63 | 3.00% |
Dual Master of Architecture and Master of Landscape Architecture (began between 2020S and 2020W) | 8 | $23,363.15 | $24,064.04 | $700.89 | 3.00% |
Dual Master of Architecture and Master of Landscape Architecture (began 2019W or earlier) | 8 | $23,138.51 | $23,832.66 | $694.15 | 3.00% |
Combined Master of Public Health and Master of Science in Nursing (began 2024S or later) | 6 | $10,039.08 | $10,541.03 | $501.95 | 5.00% |
Combined Master of Public Health and Master of Science in Nursing (began between 2023S and 2023W) | 6 | $10,039.08 | $10,340.25 | $301.17 | 3.00% |
Combined Master of Public Health and Master of Science in Nursing (began between 2022S and 2022W) | 6 | $9,847.86 | $10,143.29 | $295.43 | 3.00% |
Combined Master of Public Health and Master of Science in Nursing (began between 2021S and 2021W) | 6 | $9,658.47 | $9,948.22 | $289.75 | 3.00% |
Combined Master of Public Health and Master of Science in Nursing (began 2020W or earlier) | 6 | $9,472.74 | $9,756.92 | $284.18 | 3.00% |
Combined Master of Public Health with Diploma in Dental Public Health (began 2024S or later) | 7 | $20,625.75 | $21,657.03 | $1,031.28 | 5.00% |
