OKANAGAN INTERNATIONAL UNDERGRADUATE TUITION 2025/26
PROPOSED TUITION FEES
Proposed 2025/26 tuition fee amounts for international students in undergraduate programs on UBC’s Okanagan campus. All amounts are subject to approvals by the UBC Board of Governors.
Program | Normal Load Credits | Base Per Credit 2024-25 | Typical Fee For Normal Load 2024-25 | Proposed Per Credit 2025-26 | Typical Fee For Normal Load 2025-26 | $ Increase Per Credit 2025-26 | $ Increase For Normal Load 2025-26 | Percent Increase 2025-26 |
---|---|---|---|---|---|---|---|---|
Undergraduate (began 2025S or later) | 30 | $1,620.34 | $48,610.20 | $1,701.35 | $51,040.50 | $81.01 | $2,430.30 | 5.00% |
Undergraduate (began between 2024S and 2024W) | 30 | $1,620.34 | $48,610.20 | $1,668.95 | $50,068.50 | $48.61 | $1,458.30 | 3.00% |
Undergraduate (began between 2023S and 2023W) | 30 | $1,589.48 | $47,684.40 | $1,637.16 | $49,114.80 | $47.68 | $1,430.40 | 3.00% |
Undergraduate (began between 2022S and 2022W) | 30 | $1,559.21 | $46,776.30 | $1,605.98 | $48,179.40 | $46.77 | $1,403.10 | 3.00% |
Undergraduate (began between 2021S and 2021W) | 30 | $1,529.23 | $45,876.90 | $1,575.10 | $47,253.00 | $45.87 | $1,376.10 | 3.00% |
Undergraduate (began between 2020S and 2020W) | 30 | $1,499.82 | $44,994.60 | $1,544.81 | $46,344.30 | $44.99 | $1,349.70 | 3.00% |
Undergraduate (began 2019W or earlier)* | 30 | $1,485.39 | $44,561.70 | $1,544.81 | $46,344.30 | $59.42 | $1,782.60 | 4.00% |
Applied Science (began 2025S or later) | 30 | $1,638.45 | $49,153.50 | $1,720.37 | $51,611.10 | $81.92 | $2,457.60 | 5.00% |
Applied Science (began between 2024S and 2024W) | 30 | $1,638.45 | $49,153.50 | $1,687.60 | $50,628.00 | $49.15 | $1,474.50 | 3.00% |
Applied Science (began between 2023S and 2023W) | 30 | $1,607.24 | $48,217.20 | $1,655.45 | $49,663.50 | $48.21 | $1,446.30 | 3.00% |
Applied Science (began between 2022S and 2022W) | 30 | $1,576.63 | $47,298.90 | $1,623.92 | $48,717.60 | $47.29 | $1,418.70 | 3.00% |
Applied Science (began between 2021S and 2021W) | 30 | $1,546.30 | $46,389.00 | $1,592.68 | $47,780.40 | $46.38 | $1,391.40 | 3.00% |
Applied Science (began between 2020S and 2020W) | 30 | $1,516.58 | $45,497.40 | $1,562.07 | $46,862.10 | $45.49 | $1,364.70 | 3.00% |
Applied Science (began 2019W or earlier)* | 30 | $1,501.99 | $45,059.70 | $1,551.89 | $46,556.70 | $49.90 | $1,497.00 | 3.32% |
Arts, and Fine Arts (began 2025S or later) | 30 | $1,572.98 | $47,189.40 | $1,651.62 | $49,548.60 | $78.64 | $2,359.20 | 5.00% |
Arts, and Fine Arts (began between 2024S and 2024W) | 30 | $1,572.98 | $47,189.40 | $1,620.16 | $48,604.80 | $47.18 | $1,415.40 | 3.00% |
Arts, and Fine Arts (began between 2023S and 2023W) | 30 | $1,543.02 | $46,290.60 | $1,589.31 | $47,679.30 | $46.29 | $1,388.70 | 3.00% |
Arts, and Fine Arts (began between 2022S and 2022W) | 30 | $1,513.63 | $45,408.90 | $1,559.03 | $46,770.90 | $45.40 | $1,362.00 | 3.00% |
Arts, and Fine Arts (began between 2021S and 2021W) | 30 | $1,484.51 | $44,535.30 | $1,529.04 | $45,871.20 | $44.53 | $1,335.90 | 3.00% |
Arts, and Fine Arts (began between 2020S and 2020W) | 30 | $1,455.98 | $43,679.40 | $1,499.65 | $44,989.50 | $43.67 | $1,310.10 | 3.00% |
Arts, and Fine Arts (began 2019W or earlier)* | 30 | $1,441.97 | $43,259.10 | $1,499.65 | $44,989.50 | $57.68 | $1,730.40 | 4.00% |
Media Studies (began 2025S or later) | 30 | $1,572.98 | $47,189.40 | $1,651.62 | $49,548.60 | $78.64 | $2,359.20 | 5.00% |
Media Studies (began between 2024S and 2024W) | 30 | $1,572.98 | $47,189.40 | $1,620.16 | $48,604.80 | $47.18 | $1,415.40 | 3.00% |
Media Studies (began between 2023S and 2023W) | 30 | $1,543.02 | $46,290.60 | $1,589.31 | $47,679.30 | $46.29 | $1,388.70 | 3.00% |
Media Studies (began between 2022S and 2022W) | 30 | $1,513.63 | $45,408.90 | $1,559.03 | $46,770.90 | $45.40 | $1,362.00 | 3.00% |
Media Studies (began between 2021S and 2021W) | 30 | $1,484.51 | $44,535.30 | $1,529.04 | $45,871.20 | $44.53 | $1,335.90 | 3.00% |
Media Studies (began between 2020S and 2020W) | 30 | $1,455.98 | $43,679.40 | $1,499.65 | $44,989.50 | $43.67 | $1,310.10 | 3.00% |
Media Studies (began 2019W or earlier) | 30 | $1,441.97 | $43,259.10 | $1,485.22 | $44,556.60 | $43.25 | $1,297.50 | 3.00% |
Nsyilxcn Language Fluency (began 2025S or later) | 30 | $1,572.98 | $47,189.40 | $1,651.62 | $49,548.60 | $78.64 | $2,359.20 | 5.00% |
Nsyilxcn Language Fluency (began between 2024S and 2024W) | 30 | $1,572.98 | $47,189.40 | $1,620.16 | $48,604.80 | $47.18 | $1,415.40 | 3.00% |
Nsyilxcn Language Fluency (began between 2023S and 2023W) | 30 | $1,543.02 | $46,290.60 | $1,589.31 | $47,679.30 | $46.29 | $1,388.70 | 3.00% |
Nsyilxcn Language Fluency (began between 2022S and 2022W) | 30 | $1,513.63 | $45,408.90 | $1,559.03 | $46,770.90 | $45.40 | $1,362.00 | 3.00% |
Nsyilxcn Language Fluency (began between 2021S and 2021W) | 30 | $1,484.51 | $44,535.30 | $1,529.04 | $45,871.20 | $44.53 | $1,335.90 | 3.00% |
Nsyilxcn Language Fluency (began 2020W or earlier) | 30 | $1,455.98 | $43,679.40 | $1,499.65 | $44,989.50 | $43.67 | $1,310.10 | 3.00% |
N?e?kepmx Language Fluency (began 2025S or later) | 30 | $1,572.98 | $47,189.40 | $1,651.62 | $49,548.60 | $78.64 | $2,359.20 | 5.00% |
N?e?kepmx Language Fluency (began between 2024S and 2024W) | 30 | $1,572.98 | $47,189.40 | $1,620.16 | $48,604.80 | $47.18 | $1,415.40 | 3.00% |
N?e?kepmx Language Fluency (began 2023W or earlier) | 30 | $1,543.02 | $46,290.60 | $1,589.31 | $47,679.30 | $46.29 | $1,388.70 | 3.00% |
St’??t’imc Language Fluency (began 2025S or later) | 30 | $1,572.98 | $47,189.40 | $1,651.62 | $49,548.60 | $78.64 | $2,359.20 | 5.00% |
St’??t’imc Language Fluency (began between 2024S and 2024W) | 30 | $1,572.98 | $47,189.40 | $1,620.16 | $48,604.80 | $47.18 | $1,415.40 | 3.00% |
St’??t’imc Language Fluency (began 2023W or earlier) | 30 | $1,543.02 | $46,290.60 | $1,589.31 | $47,679.30 | $46.29 | $1,388.70 | 3.00% |
Education (began 2025S or later) | 30 | $1,052.38 | $31,571.40 | $1,104.99 | $33,149.70 | $52.61 | $1,578.30 | 5.00% |
Education (began between 2024S and 2024W) | 30 | $1,052.38 | $31,571.40 | $1,083.95 | $32,518.50 | $31.57 | $947.10 | 3.00% |
Education (began between 2023S and 2023W) | 30 | $1,032.33 | $30,969.90 | $1,063.29 | $31,898.70 | $30.96 | $928.80 | 3.00% |
Education (began between 2022S and 2022W) | 30 | $1,012.67 | $30,380.10 | $1,043.05 | $31,291.50 | $30.38 | $911.40 | 3.00% |
Education (began between 2021S and 2021W) | 30 | $993.19 | $29,795.70 | $1,022.98 | $30,689.40 | $29.79 | $893.70 | 3.00% |
Education (began between 2020S and 2020W) | 30 | $974.10 | $29,223.00 | $1,003.32 | $30,099.60 | $29.22 | $876.60 | 3.00% |
Education (began 2019W or earlier) | 30 | $964.73 | $28,941.90 | $993.67 | $29,810.10 | $28.94 | $868.20 | 3.00% |
Management (began 2025S or later) | 30 | $1,580.81 | $47,424.30 | $1,659.85 | $49,795.50 | $79.04 | $2,371.20 | 5.00% |
Management (began between 2024S and 2024W) | 30 | $1,580.81 | $47,424.30 | $1,628.23 | $48,846.90 | $47.42 | $1,422.60 | 3.00% |
Management (began between 2023S and 2023W) | 30 | $1,550.70 | $46,521.00 | $1,597.22 | $47,916.60 | $46.52 | $1,395.60 | 3.00% |
Management (began between 2022S and 2022W) | 30 | $1,521.16 | $45,634.80 | $1,566.79 | $47,003.70 | $45.63 | $1,368.90 | 3.00% |
Management (began between 2021S and 2021W) | 30 | $1,491.91 | $44,757.30 | $1,536.66 | $46,099.80 | $44.75 | $1,342.50 | 3.00% |
Management (began between 2020S and 2020W) | 30 | $1,463.22 | $43,896.60 | $1,507.11 | $45,213.30 | $43.89 | $1,316.70 | 3.00% |
Management (began 2019W or earlier)* | 30 | $1,449.15 | $43,474.50 | $1,507.11 | $45,213.30 | $57.96 | $1,738.80 | 4.00% |
Nursing (began 2025S or later) | 30 | $1,575.96 | $47,278.80 | $1,654.75 | $49,642.50 | $78.79 | $2,363.70 | 5.00% |
Nursing (began between 2024S and 2024W) | 30 | $1,575.96 | $47,278.80 | $1,623.23 | $48,696.90 | $47.27 | $1,418.10 | 3.00% |
Nursing (began between 2023S and 2023W) | 30 | $1,545.94 | $46,378.20 | $1,592.31 | $47,769.30 | $46.37 | $1,391.10 | 3.00% |
Nursing (began between 2022S and 2022W) | 30 | $1,516.49 | $45,494.70 | $1,561.98 | $46,859.40 | $45.49 | $1,364.70 | 3.00% |
Nursing (began between 2021S and 2021W) | 30 | $1,487.33 | $44,619.90 | $1,531.94 | $45,958.20 | $44.61 | $1,338.30 | 3.00% |
Nursing (began 2020W or earlier) | 30 | $1,458.74 | $43,762.20 | $1,502.50 | $45,075.00 | $43.76 | $1,312.80 | 3.00% |
Diploma and Certificate Programs | Base Per Credit 2024-25 | Proposed Per Credit 2025-26 | $ Increase Per Credit 2025-26 | Percent Increase 2025-26 |
||||
Post-Baccalaureate Certificate in Primary Care (began 2025S or later) | $1,575.96 | $1,654.75 | $78.79 | 5.00% | ||||
Post-Baccalaureate Certificate in Primary Care (began 2024W or earlier) | $1,575.96 | $1,623.23 | $47.27 | 3.00% | ||||
Other | Base Per Credit 2024-25 | Proposed Per Credit 2025-26 | $ Increase Per Credit 2025-26 | Percent Increase 2025-26 |
||||
Unclassified, Qualifying, Visiting, Access Studies, Auditors (per credit) | $1,638.45 | $1,720.37 | $81.92 | 5.00% | ||||
* International undergraduate students in their seventh and subsequent years of study are assessed tuition legacy rates, as approved by the Board in February 2020. |