VANCOUVER DOMESTIC UNDERGRADUATE TUITION 2025/26
PROPOSED TUITION FEES
Proposed 2025/26 tuition fee amounts for domestic students in undergraduate programs on UBC’s Vancouver campus. All amounts are subject to approvals by the UBC Board of Governors.
Program | Normal Load Credits | Base Per Credit 2024-25 | Typical Fee For Normal Load 2024-25 | Proposed Per Credit 2025-26 | Typical Fee For Normal Load 2025-26 | $ Increase Per Credit 2025-26 | $ Increase For Normal Load 2025-26 | Percent Increase 2025-26 |
---|---|---|---|---|---|---|---|---|
Undergraduate (except as below) | 30 | $198.67 | $5,960.10 | $202.64 | $6,079.20 | $3.97 | $119.10 | 2.00% |
Commerce (years 2-4) | 30 | $294.40 | $8,832.00 | $300.28 | $9,008.40 | $5.88 | $176.40 | 2.00% |
Design in Architecture, Landscape Architecture and Urbanism | 30 | $320.16 | $9,604.80 | $326.56 | $9,796.80 | $6.40 | $192.00 | 2.00% |
Engineering (years 2-5) | 37 | $212.07 | $7,846.59 | $216.31 | $8,003.47 | $4.24 | $156.88 | 2.00% |
International Economics | 30 | $317.88 | $9,536.40 | $324.23 | $9,726.90 | $6.35 | $190.50 | 2.00% |
Media Studies | 30 | $264.41 | $7,932.30 | $269.69 | $8,090.70 | $5.28 | $158.40 | 2.00% |
Specialized Undergraduate/Post-baccalaureate Programs | Normal Load Credits | Base Per Credit 2024-25 | Typical Fee For Normal Load 2024-25 | Proposed Per Credit 2025-26 | Typical Fee For Normal Load 2025-26 | $ Increase Per Credit 2025-26 | $ Increase For Normal Load 2025-26 | Percent Increase 2025-26 |
Doctor of Dental Medicine | $20,395.31 | $20,803.21 | $407.90 | 2.00% | ||||
Dentistry International Dental Degree Completion | $44,403.58 | $45,291.65 | $888.07 | 2.00% | ||||
Dentistry Resident | $483.64 | $493.31 | $9.67 | 2.00% | ||||
Education Elementary | 60 | $221.23 | $13,273.80 | $225.65 | $13,539.00 | $4.42 | $265.20 | 2.00% |
Education Secondary | 60 | $221.23 | $13,273.80 | $225.65 | $13,539.00 | $4.42 | $265.20 | 2.00% |
Education NITEP (years 1-3) | 30 | $198.67 | $5,960.10 | $202.64 | $6,079.20 | $3.97 | $119.10 | 2.00% |
Education NITEP (years 4-5) | 30 | $221.23 | $6,636.90 | $225.65 | $6,769.50 | $4.42 | $132.60 | 2.00% |
Education Specialization in Indigenous Education* | 15 | $198.67 | $2,980.05 | $202.64 | $3,039.60 | $3.97 | $59.55 | 2.00% |
Education Diploma | 30 | $221.23 | $6,636.90 | $225.65 | $6,769.50 | $4.42 | $132.60 | 2.00% |
Law | 32 | $436.06 | $13,953.92 | $444.78 | $14,232.96 | $8.72 | $279.04 | 2.00% |
Medicine | $20,395.31 | $20,803.21 | $407.90 | 2.00% | ||||
Medicine Resident | $483.64 | $493.31 | $9.67 | 2.00% | ||||
Pharmacy (Entry-to-Practice Doctor of Pharmacy) | 42 | $474.52 | $19,929.84 | $484.01 | $20,328.42 | $9.49 | $398.58 | 2.00% |
Pharmaceutical Sciences (Residency Program) | $101.97 | $104.00 | $2.03 | 2.00% | ||||
Other | Base Per Credit 2024-25 | Proposed Per Credit 2025-26 | $ Increase Per Credit 2025-26 | Percent Increase 2025-26 |
||||
Unclassified, Qualifying, Visiting, Access Studies, Auditors (per credit) | $198.67 | $202.64 | $3.97 | 2.00% | ||||
Unclassified, Qualifying, Visiting, Access Studies, Auditors (per credit for Law courses) | $445.74 | $454.65 | $8.91 | 2.00% | ||||
Certificate Programs | Base Per Credit 2024-25 | Proposed Per Credit 2025-26 | $ Increase Per Credit 2025-26 | Percent Increase 2025-26 |
||||
Undergraduate Certificate Dechinta Community and Land-Based Research | $198.67 | $202.64 | $3.97 | 2.00% | ||||
Undergraduate Certificate in Adult Learning and Education | $198.67 | $202.64 | $3.97 | 2.00% | ||||
Undergraduate Certificate in Data & Models in Political Science | $198.67 | $202.64 | $3.97 | 2.00% | ||||
Undergraduate Certificate in Textiles Studies | $221.23 | $225.65 | $4.42 | 2.00% | ||||
Certificate in Climate Studies and Action | $198.67 | $202.64 | $3.97 | 2.00% | ||||
Certificate in Early Years Education | $221.23 | $225.65 | $4.42 | 2.00% | ||||
Certificate in Health and Wellness | $221.23 | $225.65 | $4.42 | 2.00% | ||||
Certificate in Infant Development and Supported Childcare | $221.23 | $225.65 | $4.42 | 2.00% | ||||
Certificate in Teaching About Visual and Material Culture | $221.23 | $225.65 | $4.42 | 2.00% | ||||
Certificate in Teacher Librarianship | $221.23 | $225.65 | $4.42 | 2.00% | ||||
Certificate in Teaching English as a Second Language | $221.23 | $225.65 | $4.42 | 2.00% | ||||
Veterans Transition Certificate in International Development and Human Security | $221.23 | $225.65 | $4.42 | 2.00% | ||||
Graduate Certificate in Adult Learning and Education | $511.13 | $521.35 | $10.22 | 2.00% | ||||
Graduate Certificate in Applied Geological Engineering | $1,122.00 | $1,144.44 | $22.44 | 2.00% | ||||
Graduate Certificate in Aquaculture | $608.85 | $621.02 | $12.17 | 2.00% | ||||
Graduate Certificate in Clinical Informatics | $816.00 | $832.32 | $16.32 | 2.00% | ||||
Graduate Certificate in Educational Technology | $606.97 | $619.10 | $12.13 | 2.00% | ||||
Graduate Certificate in Forest Management and Conservation | $566.68 | $578.01 | $11.33 | 2.00% | ||||
Graduate Certificate in Genomic Counselling and Variant Interpretation | $360.80 | $368.01 | $7.21 | 2.00% | ||||
Graduate Certificate in Global Mine Waste Management | $1,843.79 | $1,880.66 | $36.87 | 2.00% | ||||
Graduate Certificate in Global Surgical Care | $497.94 | $507.89 | $9.95 | 2.00% | ||||
Graduate Certificate in High Performance Coaching and Technical Leadership | $613.45 | $625.71 | $12.26 | 2.00% | ||||
Graduate Certificate in Higher Education | $511.13 | $521.35 | $10.22 | 2.00% | ||||
Graduate Certificate in Indigenous Public Health | $563.07 | $574.33 | $11.26 | 2.00% | ||||
Graduate Certificate in Orientation and Mobility | $402.13 | $410.17 | $8.04 | 2.00% | ||||
Graduate Certificate in Orthopaedic Musculoskeletal Physical Therapy | $589.80 | $601.59 | $11.79 | 2.00% | ||||
Graduate Certificate in Primary Health Care | $920.06 | $938.46 | $18.40 | 2.00% | ||||
Graduate Certificate in Rehabilitation Sciences | $470.99 | $480.40 | $9.41 | 2.00% | ||||
Post-Baccalaureate Certificate in Mechanical Engineering in the BC Context | $212.07 | $216.31 | $4.24 | 2.00% | ||||
Other Programs | Base Per Credit 2024-25 | Proposed Per Credit 2025-26 | $ Increase Per Credit 2025-26 | Percent Increase 2025-26 |
||||
Graduate Diploma in Pharmacy Leadership | $566.66 | $577.99 | $11.33 | 2.00% | ||||
Instalment based programs | Minimum Number of Instalments | Program Fee 2024-25 | Fee Per Instalment 2024-25 | Program Fee 2025-26 | Fee Per Instalment 2025-26 | $ Increase in Program Fee 2025-26 | Percent Increase 2025-26 |
|
Doctor of Pharmacy Flexible Program (Program Fee) (began 2025S or later)** | 6 | $44,596.01 | $7,432.67 | $45,487.93 | $7,581.32 | $891.92 | 2.00% | |
* This specialization is only available to Indigenous students. | ||||||||
** Increase applies to began 2025S or later students only. |