VANCOUVER INTERNATIONAL GRADUATE TUITION 2025/26
PROPOSED TUITION FEES
Proposed 2025/26 tuition fee amounts for international students in graduate programs on UBC’s Vancouver campus. All amounts are subject to approvals by the UBC Board of Governors.
Graduate Programs with Standard Rates | Minimum Number of Instalments | Per Instalment Fee 2024-25 | Per Instalment Fee 2025-26 | $ Increase per Instalment 2025-26 | Percent Increase 2025-26 |
---|---|---|---|---|---|
All International Master’s Students Full Time (except below; until degree completion)* | 3 | $3,230.06 | $3,294.66 | $64.60 | 2.00% |
All International Doctoral Students Full Time (except below; until degree completion)* | 6 | $3,230.06 | $3,294.66 | $64.60 | 2.00% |
All International Master’s Programs Part Time (except below) | 9 | $1,857.27 | $1,894.41 | $37.14 | 2.00% |
All International Doctoral Programs Part Time (except below) | 9 | $2,713.34 | $2,767.60 | $54.26 | 2.00% |
Graduate Programs with Specialized Rates | Minimum Number of Instalments | Per Instalment Fee 2024-25 | Per Instalment Fee 2025-26 | $ Increase per Instalment 2025-26 | Percent Increase 2025-26 |
Master of Architecture (began 2025S or later) | 5 | $17,332.03 | $18,198.63 | $866.60 | 5.00% |
Master of Architecture (began between 2024S and 2024W) | 5 | $17,332.03 | $17,851.99 | $519.96 | 3.00% |
Master of Architecture (began between 2023S and 2023W) | 5 | $17,001.90 | $17,511.95 | $510.05 | 3.00% |
Master of Architecture (began between 2022S and 2022W) | 5 | $16,678.05 | $17,178.39 | $500.34 | 3.00% |
Master of Architecture (began 2021W or earlier) | 5 | $16,357.32 | $16,848.03 | $490.71 | 3.00% |
Master of Archival Studies, Master of Library and Information Studies, Dual MAS/MLIS* (began 2025S or later) | 3 | $3,885.36 | $4,079.62 | $194.26 | 5.00% |
Master of Archival Studies, Master of Library and Information Studies, Dual MAS/MLIS (began between 2024S and 2024W) | 3 | $3,885.36 | $4,001.92 | $116.56 | 3.00% |
Master of Archival Studies, Master of Library and Information Studies, Dual MAS/MLIS (began between 2023S and 2023W) | 3 | $3,811.36 | $3,925.70 | $114.34 | 3.00% |
Master of Archival Studies, Master of Library and Information Studies, Dual MAS/MLIS (began 2022W or earlier) | 3 | $3,738.76 | $3,850.92 | $112.16 | 3.00% |
Master of Arts in Economics (began 2025S or later) | 3 | $9,888.20 | $10,382.61 | $494.41 | 5.00% |
Master of Arts in Economics (began between 2024S and 2024W) | 3 | $9,888.20 | $10,184.84 | $296.64 | 3.00% |
Master of Arts in Economics (began between 2023S and 2023W) | 3 | $9,699.86 | $9,990.85 | $290.99 | 3.00% |
Master of Arts in Economics (began 2022W or earlier) | 3 | $9,515.09 | $9,800.54 | $285.45 | 3.00% |
Master of Arts in Faculty of Education except Kinesiology (Full Time)* (began 2025S or later) | 3 | $5,407.74 | $5,678.12 | $270.38 | 5.00% |
Master of Arts in Faculty of Education except Kinesiology (Full Time) (began between 2024S and 2024W) | 3 | $5,407.74 | $5,569.97 | $162.23 | 3.00% |
Master of Arts in Faculty of Education except Kinesiology (Full Time) (began between 2023S and 2023W) | 3 | $5,304.73 | $5,463.87 | $159.14 | 3.00% |
Master of Arts in Faculty of Education except Kinesiology (Full Time) (began 2022W or earlier) | 3 | $5,203.69 | $5,359.80 | $156.11 | 3.00% |
Master of Business Administration (Full Time – 16 months)** | 4 | $24,821.61 | $26,062.69 | $1,241.08 | 5.00% |
Professional Masters of Business Administration** | 6 | $16,547.72 | $17,375.10 | $827.38 | 5.00% |
Master of Business Administration and Master of Business Analytics Dual Degree Program Option** | 6 | $27,618.24 | $28,999.15 | $1,380.91 | 5.00% |
Master of Business Analytics** | 3 | $22,141.00 | $23,248.05 | $1,107.05 | 5.00% |
Master of Community and Regional Planning (began 2025S or later) | 6 | $8,713.60 | $9,149.28 | $435.68 | 5.00% |
Master of Community and Regional Planning (began between 2024S and 2024W) | 6 | $8,713.60 | $8,975.00 | $261.40 | 3.00% |
Master of Community and Regional Planning (began between 2023S and 2023W) | 6 | $8,547.63 | $8,804.05 | $256.42 | 3.00% |
Master of Community and Regional Planning (began between 2022S and 2022W) | 6 | $8,384.81 | $8,636.35 | $251.54 | 3.00% |
Master of Community and Regional Planning (began 2021W or earlier) | 6 | $8,223.57 | $8,470.27 | $246.70 | 3.00% |
Master of Data Science** | 3 | $18,244.19 | $19,156.39 | $912.20 | 5.00% |
Master of Data Science in Computational Linguistics** | 3 | $18,244.19 | $19,156.39 | $912.20 | 5.00% |
Master of Education (Full Time)***** (began 2025S or later) | 3 | $5,407.74 | $5,678.12 | $270.38 | 5.00% |
Master of Education (Full Time)***** (began between 2024S and 2024W) | 3 | $5,407.74 | $5,569.97 | $162.23 | 3.00% |
Master of Education (Full Time)***** (began between 2023S and 2023W) | 3 | $5,304.73 | $5,463.87 | $159.14 | 3.00% |
Master of Education (Full Time)***** (began 2022W or earlier) | 3 | $5,203.69 | $5,359.80 | $156.11 | 3.00% |
Master of Education (Off Campus, Part Time over 3 instalments) (began 2025S or later) | 3 | $6,381.80 | $6,700.89 | $319.09 | 5.00% |
Master of Education (Off Campus, Part Time over 3 instalments) (began between 2024S and 2024W) | 3 | $6,381.80 | $6,573.25 | $191.45 | 3.00% |
Master of Education (Off Campus, Part Time over 3 instalments) (began between 2023S and 2023W) | 3 | $6,260.24 | $6,448.04 | $187.80 | 3.00% |
Master of Education (Off Campus, Part Time over 3 instalments) (began 2022W or earlier) | 3 | $6,141.00 | $6,325.23 | $184.23 | 3.00% |
Master of Education (Off Campus, Part Time over 6 instalments) (began 2025S or later) | 6 | $3,190.88 | $3,350.42 | $159.54 | 5.00% |
Master of Education (Off Campus, Part Time over 6 instalments) (began between 2024S and 2024W) | 6 | $3,190.88 | $3,286.60 | $95.72 | 3.00% |
Master of Education (Off Campus, Part Time over 6 instalments) (began between 2023S and 2023W) | 6 | $3,130.10 | $3,224.00 | $93.90 | 3.00% |
Master of Education (Off Campus, Part Time over 6 instalments) (began between 2022S and 2022W) | 6 | $3,070.48 | $3,162.59 | $92.11 | 3.00% |
Master of Education (Off Campus, Part Time over 6 instalments) (began 2021W or earlier) | 6 | $3,011.43 | $3,101.77 | $90.34 | 3.00% |
Master of Education (Off Campus, Part Time over 7 instalments) (began 2025S or later) | 7 | $2,735.04 | $2,871.79 | $136.75 | 5.00% |
Master of Education (Off Campus, Part Time over 7 instalments) (began between 2024S and 2024W) | 7 | $2,735.04 | $2,817.09 | $82.05 | 3.00% |
Master of Education (Off Campus, Part Time over 7 instalments) (began between 2023S and 2023W) | 7 | $2,682.94 | $2,763.42 | $80.48 | 3.00% |
Master of Education (Off Campus, Part Time over 7 instalments) (began between 2022S and 2022W) | 7 | $2,631.84 | $2,710.79 | $78.95 | 3.00% |
Master of Education (Off Campus, Part Time over 7 instalments) (began 2021W or earlier) | 7 | $2,581.23 | $2,658.66 | $77.43 | 3.00% |
Master of Education (Off Campus, Part Time over 8 instalments) (began 2025S or later) | 8 | $2,393.14 | $2,512.79 | $119.65 | 5.00% |
Master of Education (Off Campus, Part Time over 8 instalments) (began between 2024S and 2024W) | 8 | $2,393.14 | $2,464.93 | $71.79 | 3.00% |
Master of Education (Off Campus, Part Time over 8 instalments) (began between 2023S and 2023W) | 8 | $2,347.56 | $2,417.98 | $70.42 | 3.00% |
Master of Education (Off Campus, Part Time over 8 instalments) (began between 2022S and 2022W) | 8 | $2,302.84 | $2,371.92 | $69.08 | 3.00% |
Master of Education (Off Campus, Part Time over 8 instalments) (began 2021W or earlier) | 8 | $2,258.56 | $2,326.31 | $67.75 | 3.00% |
Master of Education (Off Campus, Part Time over 9 instalments)***** (began 2025S or later) | 9 | $2,127.25 | $2,233.61 | $106.36 | 5.00% |
Master of Education (Off Campus, Part Time over 9 instalments)***** (began between 2024S and 2024W) | 9 | $2,127.25 | $2,191.06 | $63.81 | 3.00% |
Master of Education (Off Campus, Part Time over 9 instalments)***** (began between 2023S and 2023W) | 9 | $2,086.73 | $2,149.33 | $62.60 | 3.00% |
Master of Education (Off Campus, Part Time over 9 instalments)***** (began between 2022S and 2022W) | 9 | $2,046.99 | $2,108.39 | $61.40 | 3.00% |
Master of Education (Off Campus, Part Time over 9 instalments)***** (began between 2021S and 2021W) | 9 | $2,007.62 | $2,067.84 | $60.22 | 3.00% |
Master of Education (Off Campus, Part Time over 9 instalments)***** (began 2020W or earlier) | 9 | $1,969.00 | $2,028.07 | $59.07 | 3.00% |
Master of Education in Adult Learning and Global Change (began 2025S or later) | 6 | $5,081.18 | $5,335.23 | $254.05 | 5.00% |
Master of Education in Adult Learning and Global Change (began between 2024S and 2024W) | 6 | $5,081.18 | $5,233.61 | $152.43 | 3.00% |
Master of Education in Adult Learning and Global Change (began between 2023S and 2023W) | 6 | $4,984.39 | $5,133.92 | $149.53 | 3.00% |
Master of Education in Adult Learning and Global Change (began between 2022S and 2022W) | 6 | $4,889.46 | $5,036.14 | $146.68 | 3.00% |
Master of Education in Adult Learning and Global Change (began 2021W or earlier) | 6 | $4,795.43 | $4,939.29 | $143.86 | 3.00% |
Master of Engineering (Full Time) (began 2025S or later) | 3 | $8,369.77 | $8,788.25 | $418.48 | 5.00% |
Master of Engineering (Full Time) (began between 2024S and 2024W) | 3 | $8,369.77 | $8,620.86 | $251.09 | 3.00% |
Master of Engineering (Full Time) (began between 2023S and 2023W) | 3 | $8,210.34 | $8,456.65 | $246.31 | 3.00% |
Master of Engineering (Full Time) (began 2022W or earlier) | 3 | $8,053.95 | $8,295.56 | $241.61 | 3.00% |
Master of Engineering in Clean Energy Engineering (Full Time) (began 2025S or later) | 3 | $13,189.37 | $13,848.83 | $659.46 | 5.00% |
Master of Engineering in Clean Energy Engineering (Full Time) (began between 2024S and 2024W) | 3 | $13,189.37 | $13,585.05 | $395.68 | 3.00% |
Master of Engineering in Clean Energy Engineering (Full Time) (began between 2023S and 2023W) | 3 | $12,938.14 | $13,326.28 | $388.14 | 3.00% |
Master of Engineering in Clean Energy Engineering (Full Time) (began 2022W or earlier) | 3 | $12,691.71 | $13,072.46 | $380.75 | 3.00% |
Master of Engineering in Naval Architecture and Marine Engineering (Full Time) (began 2025S or later) | 3 | $19,167.35 | $20,125.71 | $958.36 | 5.00% |
Master of Engineering in Naval Architecture and Marine Engineering (Full Time) (began between 2024S and 2024W) | 3 | $19,167.35 | $19,742.37 | $575.02 | 3.00% |
Master of Engineering in Naval Architecture and Marine Engineering (Full Time) (began between 2023S and 2023W) | 3 | $18,802.25 | $19,366.31 | $564.06 | 3.00% |
Master of Engineering in Naval Architecture and Marine Engineering (Full Time) (began 2022W or earlier) | 3 | $18,444.12 | $18,997.44 | $553.32 | 3.00% |
Master of Engineering Leadership** | 3 | $21,610.24 | $22,690.75 | $1,080.51 | 5.00% |
Master of Engineering Leadership (Part Time)** | 6 | $10,805.10 | $11,345.35 | $540.25 | 5.00% |
Master of Food and Resource Economics (began 2025S or later) | 3 | $17,785.64 | $18,674.92 | $889.28 | 5.00% |
Master of Food and Resource Economics (began between 2024S and 2024W) | 3 | $17,785.64 | $18,319.20 | $533.56 | 3.00% |
Master of Food and Resource Economics (began between 2023S and 2023W) | 3 | $17,446.87 | $17,970.27 | $523.40 | 3.00% |
Master of Food and Resource Economics (began 2022W or earlier) | 3 | $17,114.55 | $17,627.98 | $513.43 | 3.00% |
Master of Food Science (began 2025S or later) | 3 | $15,623.61 | $16,404.79 | $781.18 | 5.00% |
Master of Food Science (began between 2024S and 2024W) | 3 | $15,623.61 | $16,092.31 | $468.70 | 3.00% |
Master of Food Science (began between 2023S and 2023W) | 3 | $15,326.01 | $15,785.79 | $459.78 | 3.00% |
Master of Food Science (began 2022W or earlier) | 3 | $15,034.09 | $15,485.11 | $451.02 | 3.00% |
Master of Geomatics for Environmental Management (began 2025S or later) | 3 | $14,170.23 | $14,878.74 | $708.51 | 5.00% |
Master of Geomatics for Environmental Management (began between 2024S and 2024W) | 3 | $14,170.23 | $14,595.33 | $425.10 | 3.00% |
Master of Geomatics for Environmental Management (began between 2023S and 2023W) | 3 | $13,900.32 | $14,317.32 | $417.00 | 3.00% |
Master of Geomatics for Environmental Management (began 2022W or earlier) | 3 | $13,635.55 | $14,044.61 | $409.06 | 3.00% |
Master of Global Surgical Care (began 2025S or later) | 6 | $9,963.45 | $10,461.62 | $498.17 | 5.00% |
Master of Global Surgical Care (began between 2024S and 2024W) | 6 | $9,963.45 | $10,262.35 | $298.90 | 3.00% |
Master of Global Surgical Care (began between 2023S and 2023W) | 6 | $9,773.67 | $10,066.88 | $293.21 | 3.00% |
Master of Global Surgical Care (began between 2022S and 2022W) | 6 | $9,587.50 | $9,875.12 | $287.62 | 3.00% |
Master of Global Surgical Care (began 2021W or earlier) | 6 | $9,403.13 | $9,685.22 | $282.09 | 3.00% |
Master of Global Health (began 2025S or later) | 5 | $6,000.00 | $6,300.00 | $300.00 | 5.00% |
Master of Global Health (began 2024W or earlier) | 5 | $6,000.00 | $6,180.00 | $180.00 | 3.00% |
Master of Global Health (Part Time) (began 2025S or later) | 10 | $3,000.00 | $3,150.00 | $150.00 | 5.00% |
Master of Global Health (Part Time) (began 2024W or earlier) | 10 | $3,000.00 | $3,090.00 | $90.00 | 3.00% |
Master of Health Administration (began 2025S or later) | 6 | $10,262.22 | $10,775.33 | $513.11 | 5.00% |
Master of Health Administration (began between 2024S and 2024W) | 6 | $10,262.22 | $10,570.08 | $307.86 | 3.00% |
Master of Health Administration (began between 2023S and 2023W) | 6 | $10,066.75 | $10,368.75 | $302.00 | 3.00% |
Master of Health Administration (began between 2022S and 2022W) | 6 | $9,875.01 | $10,171.26 | $296.25 | 3.00% |
Master of Health Administration (began 2021W or earlier) | 6 | $9,685.11 | $9,975.66 | $290.55 | 3.00% |
Master of Health Leadership and Policy** | 3 | $21,610.24 | $22,690.75 | $1,080.51 | 5.00% |
Master of Health Leadership and Policy (Part Time)** | 6 | $10,805.10 | $11,345.35 | $540.25 | 5.00% |
Master of Health Science (began 2025S or later) | 3 | $8,576.53 | $9,005.35 | $428.82 | 5.00% |
Master of Health Science (began between 2024S and 2024W) | 3 | $8,576.53 | $8,833.82 | $257.29 | 3.00% |
Master of Health Science (began between 2023S and 2023W) | 3 | $8,413.17 | $8,665.56 | $252.39 | 3.00% |
Master of Health Science (began 2022W or earlier) | 3 | $8,252.92 | $8,500.50 | $247.58 | 3.00% |
Master of High Performance Coaching and Technical Leadership (with transferable Graduate Certificate) (began 2025S or later) | 6 | $5,625.27 | $5,906.53 | $281.26 | 5.00% |
Master of High Performance Coaching and Technical Leadership (with transferable Graduate Certificate) (began between 2024S and 2024W) | 6 | $5,625.27 | $5,794.02 | $168.75 | 3.00% |
Master of High Performance Coaching and Technical Leadership (with transferable Graduate Certificate) (began between 2023S and 2023W) | 6 | $5,518.12 | $5,683.66 | $165.54 | 3.00% |
Master of High Performance Coaching and Technical Leadership (with transferable Graduate Certificate) (began between 2022S and 2022W) | 6 | $5,413.01 | $5,575.40 | $162.39 | 3.00% |
Master of High Performance Coaching and Technical Leadership (with transferable Graduate Certificate) (began 2021W or earlier) | 6 | $5,308.91 | $5,468.17 | $159.26 | 3.00% |
Master of International Forestry (began 2025S or later) | 3 | $13,703.51 | $14,388.68 | $685.17 | 5.00% |
Master of International Forestry (began between 2024S and 2024W) | 3 | $13,703.51 | $14,114.61 | $411.10 | 3.00% |
Master of International Forestry (began between 2023S and 2023W) | 3 | $13,442.49 | $13,845.76 | $403.27 | 3.00% |
Master of International Forestry (began 2022W or earlier) | 3 | $13,186.45 | $13,582.04 | $395.59 | 3.00% |
Master of Journalism (began 2025S or later) | 5 | $10,809.77 | $11,350.25 | $540.48 | 5.00% |
Master of Journalism (began between 2024S and 2024W) | 5 | $10,809.77 | $11,134.06 | $324.29 | 3.00% |
Master of Journalism (began between 2023S and 2023W) | 5 | $10,603.87 | $10,921.98 | $318.11 | 3.00% |
Master of Journalism (began 2022W or earlier) | 5 | $10,401.89 | $10,713.94 | $312.05 | 3.00% |
Master of Kinesiology (Full Time) (began 2025S or later) | 3 | $8,748.13 | $9,185.53 | $437.40 | 5.00% |
Master of Kinesiology (Full Time) (began between 2024S and 2024W) | 3 | $8,748.13 | $9,010.57 | $262.44 | 3.00% |
Master of Kinesiology (Full Time) (began between 2023S and 2023W) | 3 | $8,581.50 | $8,838.94 | $257.44 | 3.00% |
Master of Kinesiology (Full Time) (began 2022W or earlier) | 3 | $8,418.04 | $8,670.58 | $252.54 | 3.00% |
Master of Land and Water Systems (began 2025S or later) | 3 | $14,705.64 | $15,440.92 | $735.28 | 5.00% |
Master of Land and Water Systems (began between 2024S and 2024W) | 3 | $14,705.64 | $15,146.80 | $441.16 | 3.00% |
Master of Land and Water Systems (began between 2023S and 2023W) | 3 | $14,425.54 | $14,858.30 | $432.76 | 3.00% |
Master of Land and Water Systems (began 2022W or earlier) | 3 | $14,150.76 | $14,575.28 | $424.52 | 3.00% |
Master of Landscape Architecture (began 2025S or later) | 5 | $17,332.03 | $18,198.63 | $866.60 | 5.00% |
Master of Landscape Architecture (began between 2024S and 2024W) | 5 | $17,332.03 | $17,851.99 | $519.96 | 3.00% |
Master of Landscape Architecture (began between 2023S and 2023W) | 5 | $17,001.90 | $17,511.95 | $510.05 | 3.00% |
Master of Landscape Architecture (began 2022W or earlier) | 5 | $16,678.05 | $17,178.39 | $500.34 | 3.00% |
Master of Management** | 3 | $18,601.25 | $19,531.31 | $930.06 | 5.00% |
Master of Museum Education*** (began 2025S or later) | 7 | $2,550.23 | $2,677.74 | $127.51 | 5.00% |
Master of Museum Education (began 2024W) | 7 | $2,550.23 | $2,626.73 | $76.50 | 3.00% |
Master of Museum Education (began between 2023S and 2024S) | 7 | $4,616.51 | $4,755.00 | $138.49 | 3.00% |
Master of Museum Education (began between 2022S and 2022W) | 7 | $4,528.57 | $4,664.42 | $135.85 | 3.00% |
Master of Museum Education (began 2021W or earlier) | 7 | $4,441.48 | $4,574.72 | $133.24 | 3.00% |
Master of Nursing – Nurse Practitioner (began 2025S or later) | 5 | $19,842.59 | $20,834.71 | $992.12 | 5.00% |
Master of Nursing – Nurse Practitioner (began between 2024S and 2024W) | 5 | $19,842.59 | $20,437.86 | $595.27 | 3.00% |
Master of Nursing – Nurse Practitioner (began between 2023S and 2023W) | 5 | $19,464.64 | $20,048.57 | $583.93 | 3.00% |
Master of Nursing – Nurse Practitioner (began 2022W or earlier) | 5 | $19,093.88 | $19,666.69 | $572.81 | 3.00% |
Master of Nutrition and Dietetics (began 2025S or later) | 7 | $11,412.64 | $11,983.27 | $570.63 | 5.00% |
Master of Nutrition and Dietetics (began between 2024S and 2024W) | 7 | $11,412.64 | $11,755.01 | $342.37 | 3.00% |
Master of Nutrition and Dietetics (began between 2023S and 2023W) | 7 | $11,195.26 | $11,531.11 | $335.85 | 3.00% |
Master of Nutrition and Dietetics (began 2022W or earlier) | 7 | $10,982.01 | $11,311.47 | $329.46 | 3.00% |
Master of Occupational Therapy (began 2025S or later) | 6 | $17,797.97 | $18,687.86 | $889.89 | 5.00% |
Master of Occupational Therapy (began between 2024S and 2024W) | 6 | $17,797.97 | $18,331.90 | $533.93 | 3.00% |
Master of Occupational Therapy (began between 2023S and 2023W) | 6 | $17,458.96 | $17,982.72 | $523.76 | 3.00% |
Master of Occupational Therapy (began between 2022S and 2022W) | 6 | $17,126.40 | $17,640.19 | $513.79 | 3.00% |
Master of Occupational Therapy (began 2021W or earlier) | 6 | $16,797.05 | $17,300.96 | $503.91 | 3.00% |
Master of Physical Therapy (began 2025S or later) | 7 | $15,637.87 | $16,419.76 | $781.89 | 5.00% |
Master of Physical Therapy (began between 2024S and 2024W) | 7 | $15,637.87 | $16,107.00 | $469.13 | 3.00% |
Master of Physical Therapy (began between 2023S and 2023W) | 7 | $15,340.00 | $15,800.20 | $460.20 | 3.00% |
Master of Physical Therapy (began between 2022S and 2022W) | 7 | $15,047.81 | $15,499.24 | $451.43 | 3.00% |
Master of Physical Therapy (began 2021W or earlier) | 7 | $14,758.42 | $15,201.17 | $442.75 | 3.00% |
Master of Public Health (began 2025S or later) | 3 | $6,841.55 | $7,183.62 | $342.07 | 5.00% |
Master of Public Health (began between 2024S and 2024W) | 3 | $6,841.55 | $7,046.79 | $205.24 | 3.00% |
Master of Public Health (began between 2023S and 2023W) | 3 | $6,711.24 | $6,912.57 | $201.33 | 3.00% |
Master of Public Health (began 2022W or earlier) | 3 | $6,583.40 | $6,780.90 | $197.50 | 3.00% |
Master of Public Policy and Global Affairs (began 2025S or later) | 5 | $18,885.46 | $19,829.73 | $944.27 | 5.00% |
Master of Public Policy and Global Affairs (began between 2024S and 2024W) | 5 | $18,885.46 | $19,452.02 | $566.56 | 3.00% |
Master of Public Policy and Global Affairs (began between 2023S and 2023W) | 5 | $18,525.74 | $19,081.51 | $555.77 | 3.00% |
Master of Public Policy and Global Affairs (began 2022W or earlier) | 5 | $18,172.87 | $18,718.05 | $545.18 | 3.00% |
Master of Public Policy and Global Affairs (Accelerated option) (began 2025S or later) | 4 | $23,606.84 | $24,787.18 | $1,180.34 | 5.00% |
Master of Public Policy and Global Affairs (Accelerated option) (began between 2024S and 2024W) | 4 | $23,606.84 | $24,315.04 | $708.20 | 3.00% |
Master of Public Policy and Global Affairs (Accelerated option) (began between 2023S and 2023W) | 4 | $23,157.19 | $23,851.90 | $694.71 | 3.00% |
Master of Public Policy and Global Affairs (Accelerated option) (began 2022W or earlier) | 4 | $22,716.10 | $23,397.58 | $681.48 | 3.00% |
Master of Science, Genetic Counselling (began 2025S or later) | 5 | $10,514.19 | $11,039.89 | $525.70 | 5.00% |
Master of Science, Genetic Counselling (began between 2024S and 2024W) | 5 | $10,514.19 | $10,829.61 | $315.42 | 3.00% |
Master of Science, Genetic Counselling (began between 2023S and 2023W) | 5 | $10,313.92 | $10,623.33 | $309.41 | 3.00% |
Master of Science, Genetic Counselling (began 2022W or earlier) | 5 | $10,117.47 | $10,420.99 | $303.52 | 3.00% |
Master of Science, Occupational and Environmental Hygiene (began 2025S or later) | 3 | $5,130.99 | $5,387.53 | $256.54 | 5.00% |
Master of Science, Occupational and Environmental Hygiene (began between 2024S and 2024W) | 3 | $5,130.99 | $5,284.91 | $153.92 | 3.00% |
Master of Science, Occupational and Environmental Hygiene (began between 2023S and 2023W) | 3 | $5,033.25 | $5,184.24 | $150.99 | 3.00% |
Master of Science, Occupational and Environmental Hygiene (began 2022W or earlier) | 3 | $4,937.38 | $5,085.50 | $148.12 | 3.00% |
Master of Social Work (began 2025S or later) | 3 | $10,335.96 | $10,852.75 | $516.79 | 5.00% |
Master of Social Work (began between 2024S and 2024W) | 3 | $10,335.96 | $10,646.03 | $310.07 | 3.00% |
Master of Social Work (began between 2023S and 2023W) | 3 | $10,139.09 | $10,443.26 | $304.17 | 3.00% |
Master of Social Work (began 2022W or earlier) | 3 | $9,945.96 | $10,244.33 | $298.37 | 3.00% |
Master of Sustainable Forest Management (began 2025S or later) | 3 | $13,703.51 | $14,388.68 | $685.17 | 5.00% |
Master of Sustainable Forest Management (began between 2024S and 2024W) | 3 | $13,703.51 | $14,114.61 | $411.10 | 3.00% |
Master of Sustainable Forest Management (began between 2023S and 2023W) | 3 | $13,442.49 | $13,845.76 | $403.27 | 3.00% |
Master of Sustainable Forest Management (began 2022W or earlier) | 3 | $13,186.45 | $13,582.04 | $395.59 | 3.00% |
Master of Urban Design (began 2025S or later) | 3 | $14,135.90 | $14,842.69 | $706.79 | 5.00% |
Master of Urban Design (began between 2024S and 2024W) | 3 | $14,135.90 | $14,559.97 | $424.07 | 3.00% |
Master of Urban Design (began between 2023S and 2023W) | 3 | $13,866.65 | $14,282.64 | $415.99 | 3.00% |
Master of Urban Design (began 2022W or earlier) | 3 | $13,602.53 | $14,010.60 | $408.07 | 3.00% |
Master of Urban Forestry Leadership (began 2025S or later) | 4 | $10,233.40 | $10,745.07 | $511.67 | 5.00% |
Master of Urban Forestry Leadership (began between 2024S and 2024W) | 4 | $10,233.40 | $10,540.40 | $307.00 | 3.00% |
Master of Urban Forestry Leadership (began between 2023S and 2023W) | 4 | $10,038.48 | $10,339.63 | $301.15 | 3.00% |
Master of Urban Forestry Leadership (began 2022W or earlier) | 4 | $9,847.27 | $10,142.68 | $295.41 | 3.00% |
Master of Urban Forestry Leadership (Part Time) (began 2025S or later) | 8 | $5,116.70 | $5,372.53 | $255.83 | 5.00% |
Master of Urban Forestry Leadership (Part Time) (began between 2024S and 2024W) | 8 | $5,116.70 | $5,270.20 | $153.50 | 3.00% |
Master of Urban Forestry Leadership (Part Time) (began 2023W or earlier) | 8 | $5,019.24 | $5,169.81 | $150.57 | 3.00% |
Dual Master of Business Administration and Juris Doctor (began 2025S or later) | 11 | $20,669.72 | $21,703.13 | $1,033.41 | 5.00% |
Dual Master of Business Administration and Juris Doctor (began between 2024S and 2024W) | 11 | $20,669.72 | $21,289.81 | $620.09 | 3.00% |
Dual Master of Business Administration and Juris Doctor (began between 2023S and 2023W) | 11 | $20,276.05 | $20,884.33 | $608.28 | 3.00% |
Dual Master of Business Administration and Juris Doctor (began between 2022S and 2022W) | 11 | $19,889.90 | $20,486.59 | $596.69 | 3.00% |
Dual Master of Business Administration and Juris Doctor (began between 2021S and 2021W) | 11 | $19,507.47 | $20,092.69 | $585.22 | 3.00% |
Dual Master of Business Administration and Juris Doctor (began 2020W or earlier) | 11 | $19,133.01 | $19,707.00 | $573.99 | 3.00% |
Dual Master of Business Administration and Juris Doctor (transfer from first year in Juris Doctor) (began 2025S or later) | 8 | $22,852.14 | $23,994.68 | $1,142.54 | 5.00% |
Dual Master of Business Administration and Juris Doctor (transfer from first year in Juris Doctor) (began between 2024S and 2024W) | 8 | $22,852.14 | $23,537.72 | $685.58 | 3.00% |
Dual Master of Business Administration and Juris Doctor (transfer from first year in Juris Doctor) (began between 2023S and 2023W) | 8 | $22,416.92 | $23,089.47 | $672.55 | 3.00% |
Dual Master of Business Administration and Juris Doctor (transfer from first year in Juris Doctor) (began between 2022S and 2022W) | 8 | $21,990.01 | $22,649.74 | $659.73 | 3.00% |
Dual Master of Business Administration and Juris Doctor (transfer from first year in Juris Doctor) (began 2021W or earlier) | 8 | $21,567.21 | $22,108.12 | $540.91 | 3.00% |
Dual Master of Architecture and Master of Landscape Architecture (began 2025S or later) | 8 | $25,997.94 | $27,297.83 | $1,299.89 | 5.00% |
Dual Master of Architecture and Master of Landscape Architecture (began between 2024S and 2024W) | 8 | $25,997.94 | $26,777.87 | $779.93 | 3.00% |
Dual Master of Architecture and Master of Landscape Architecture (began between 2023S and 2023W) | 8 | $25,502.74 | $26,267.82 | $765.08 | 3.00% |
Dual Master of Architecture and Master of Landscape Architecture (began between 2022S and 2022W) | 8 | $25,016.97 | $25,767.47 | $750.50 | 3.00% |
Dual Master of Architecture and Master of Landscape Architecture (began between 2021S and 2021W) | 8 | $24,535.88 | $25,271.95 | $736.07 | 3.00% |
Dual Master of Architecture and Master of Landscape Architecture (began 2020W or earlier) | 8 | $24,064.04 | $24,785.96 | $721.92 | 3.00% |
Combined Master of Public Health and Master of Science in Nursing (began 2025S or later) | 6 | $10,541.03 | $11,068.08 | $527.05 | 5.00% |
Combined Master of Public Health and Master of Science in Nursing (began between 2024S and 2024W) | 6 | $10,541.03 | $10,857.26 | $316.23 | 3.00% |
Combined Master of Public Health and Master of Science in Nursing (began between 2023S and 2023W) | 6 | $10,340.25 | $10,650.45 | $310.20 | 3.00% |
Combined Master of Public Health and Master of Science in Nursing (began between 2022S and 2022W) | 6 | $10,143.29 | $10,447.58 | $304.29 | 3.00% |
