VANCOUVER INTERNATIONAL UNDERGRADUATE TUITION 2025/26
PROPOSED TUITION FEES
Proposed 2025/26 tuition fee amounts for international students in undergraduate programs on UBC’s Vancouver campus. All amounts are subject to approvals by the UBC Board of Governors.
Program | Normal Load Credits | Base Per Credit 2024-25 | Typical Fee For Normal Load 2024-25 | Proposed Per Credit 2025-26 | Typical Fee For Normal Load 2025-26 | $ Increase Per Credit 2025-26 | $ Increase For Normal Load 2025-26 | Percent Increase 2025-26 |
---|---|---|---|---|---|---|---|---|
Undergraduate (except as below) (began 2025S or later) | 30 | $1,620.34 | $48,610.20 | $1,701.35 | $51,040.50 | $81.01 | $2,430.30 | 5.00% |
Undergraduate (except as below) (began between 2024S and 2024W) | 30 | $1,620.34 | $48,610.20 | $1,668.95 | $50,068.50 | $48.61 | $1,458.30 | 3.00% |
Undergraduate (except as below) (began between 2023S and 2023W) | 30 | $1,589.48 | $47,684.40 | $1,637.16 | $49,114.80 | $47.68 | $1,430.40 | 3.00% |
Undergraduate (except as below) (began between 2022S and 2022W) | 30 | $1,559.21 | $46,776.30 | $1,605.98 | $48,179.40 | $46.77 | $1,403.10 | 3.00% |
Undergraduate (except as below) (began between 2021S and 2021W) | 30 | $1,529.23 | $45,876.90 | $1,575.10 | $47,253.00 | $45.87 | $1,376.10 | 3.00% |
Undergraduate (except as below) (began between 2020S and 2020W) | 30 | $1,499.82 | $44,994.60 | $1,544.81 | $46,344.30 | $44.99 | $1,349.70 | 3.00% |
Undergraduate (except as below) (began 2019W or earlier)** | 30 | $1,485.39 | $44,561.70 | $1,544.81 | $46,344.30 | $59.42 | $1,782.60 | 4.00% |
Applied Science (began 2025S or later) | 30 | $1,638.45 | $49,153.50 | $1,720.37 | $51,611.10 | $81.92 | $2,457.60 | 5.00% |
Applied Science (began between 2024S and 2024W) | 30 | $1,638.45 | $49,153.50 | $1,687.60 | $50,628.00 | $49.15 | $1,474.50 | 3.00% |
Applied Science (began between 2023S and 2023W) | 30 | $1,607.24 | $48,217.20 | $1,655.45 | $49,663.50 | $48.21 | $1,446.30 | 3.00% |
Applied Science (began between 2022S and 2022W) | 30 | $1,576.63 | $47,298.90 | $1,623.92 | $48,717.60 | $47.29 | $1,418.70 | 3.00% |
Applied Science (began between 2021S and 2021W) | 30 | $1,546.30 | $46,389.00 | $1,592.68 | $47,780.40 | $46.38 | $1,391.40 | 3.00% |
Applied Science (began between 2020S and 2020W) | 30 | $1,516.58 | $45,497.40 | $1,562.07 | $46,862.10 | $45.49 | $1,364.70 | 3.00% |
Applied Science (began 2019W or earlier)** | 30 | $1,501.99 | $45,059.70 | $1,551.89 | $46,556.70 | $49.90 | $1,497.00 | 3.32% |
Nursing, and Environmental Design (began 2025S or later) | 30 | $1,575.96 | $47,278.80 | $1,654.75 | $49,642.50 | $78.79 | $2,363.70 | 5.00% |
Nursing, and Environmental Design (began between 2024S and 2024W) | 30 | $1,575.96 | $47,278.80 | $1,623.23 | $48,696.90 | $47.27 | $1,418.10 | 3.00% |
Nursing, and Environmental Design (began between 2023S and 2023W) | 30 | $1,545.94 | $46,378.20 | $1,592.31 | $47,769.30 | $46.37 | $1,391.10 | 3.00% |
Nursing, and Environmental Design (began between 2022S and 2022W) | 30 | $1,516.49 | $45,494.70 | $1,561.98 | $46,859.40 | $45.49 | $1,364.70 | 3.00% |
Nursing, and Environmental Design (began between 2021S and 2021W) | 30 | $1,487.33 | $44,619.90 | $1,531.94 | $45,958.20 | $44.61 | $1,338.30 | 3.00% |
Nursing, and Environmental Design (began between 2020S and 2020W) | 30 | $1,458.74 | $43,762.20 | $1,502.50 | $45,075.00 | $43.76 | $1,312.80 | 3.00% |
Nursing, and Environmental Design (began 2019W or earlier)** | 30 | $1,444.70 | $43,341.00 | $1,502.50 | $45,075.00 | $57.80 | $1,734.00 | 4.00% |
Arts, Fine Arts, and Social Work (began 2025S or later) | 30 | $1,572.98 | $47,189.40 | $1,651.62 | $49,548.60 | $78.64 | $2,359.20 | 5.00% |
Arts, Fine Arts, and Social Work (began between 2024S and 2024W) | 30 | $1,572.98 | $47,189.40 | $1,620.16 | $48,604.80 | $47.18 | $1,415.40 | 3.00% |
Arts, Fine Arts, and Social Work (began between 2023S and 2023W) | 30 | $1,543.02 | $46,290.60 | $1,589.31 | $47,679.30 | $46.29 | $1,388.70 | 3.00% |
Arts, Fine Arts, and Social Work (began between 2022S and 2022W) | 30 | $1,513.63 | $45,408.90 | $1,559.03 | $46,770.90 | $45.40 | $1,362.00 | 3.00% |
Arts, Fine Arts, and Social Work (began between 2021S and 2021W) | 30 | $1,484.51 | $44,535.30 | $1,529.04 | $45,871.20 | $44.53 | $1,335.90 | 3.00% |
Arts, Fine Arts, and Social Work (began between 2020S and 2020W) | 30 | $1,455.98 | $43,679.40 | $1,499.65 | $44,989.50 | $43.67 | $1,310.10 | 3.00% |
Arts, Fine Arts, and Social Work (began 2019W or earlier)** | 30 | $1,441.97 | $43,259.10 | $1,499.65 | $44,989.50 | $57.68 | $1,730.40 | 4.00% |
Design in Architecture, Landscape Architecture and Urbanism (began 2025S or later) | 30 | $1,599.80 | $47,994.00 | $1,679.79 | $50,393.70 | $79.99 | $2,399.70 | 5.00% |
Design in Architecture, Landscape Architecture and Urbanism (began between 2024S and 2024W) | 30 | $1,599.80 | $47,994.00 | $1,647.79 | $49,433.70 | $47.99 | $1,439.70 | 3.00% |
Design in Architecture, Landscape Architecture and Urbanism (began between 2023S and 2023W) | 30 | $1,569.32 | $47,079.60 | $1,616.39 | $48,491.70 | $47.07 | $1,412.10 | 3.00% |
Design in Architecture, Landscape Architecture and Urbanism (began between 2022S and 2022W) | 30 | $1,539.43 | $46,182.90 | $1,585.61 | $47,568.30 | $46.18 | $1,385.40 | 3.00% |
Design in Architecture, Landscape Architecture and Urbanism (began between 2021S and 2021W) | 30 | $1,509.82 | $45,294.60 | $1,555.11 | $46,653.30 | $45.29 | $1,358.70 | 3.00% |
Design in Architecture, Landscape Architecture and Urbanism (began between 2020S and 2020W) | 30 | $1,480.78 | $44,423.40 | $1,525.20 | $45,756.00 | $44.42 | $1,332.60 | 3.00% |
Design in Architecture, Landscape Architecture and Urbanism (began 2019W or earlier) | 30 | $1,466.55 | $43,996.50 | $1,510.54 | $45,316.20 | $43.99 | $1,319.70 | 3.00% |
Indigenous Land Stewardship (began 2025S or later) | 30 | $1,620.34 | $48,610.20 | $1,701.35 | $51,040.50 | $81.01 | $2,430.30 | 5.00% |
Indigenous Land Stewardship (began between 2024S and 2024W) | 30 | $1,620.34 | $48,610.20 | $1,668.95 | $50,068.50 | $48.61 | $1,458.30 | 3.00% |
Indigenous Land Stewardship (began between 2023S and 2023W) | 30 | $1,589.48 | $47,684.40 | $1,637.16 | $49,114.80 | $47.68 | $1,430.40 | 3.00% |
Indigenous Land Stewardship (began 2022W or earlier) | 30 | $1,559.21 | $46,776.30 | $1,605.98 | $48,179.40 | $46.77 | $1,403.10 | 3.00% |
International Economics (began 2025S or later) | 30 | $1,902.86 | $57,085.80 | $1,998.00 | $59,940.00 | $95.14 | $2,854.20 | 5.00% |
International Economics (began between 2024S and 2024W) | 30 | $1,902.86 | $57,085.80 | $1,959.94 | $58,798.20 | $57.08 | $1,712.40 | 3.00% |
International Economics (began between 2023S and 2023W) | 30 | $1,866.61 | $55,998.30 | $1,922.60 | $57,678.00 | $55.99 | $1,679.70 | 3.00% |
International Economics (began between 2022S and 2022W) | 30 | $1,831.06 | $54,931.80 | $1,885.99 | $56,579.70 | $54.93 | $1,647.90 | 3.00% |
International Economics (began between 2021S and 2021W) | 30 | $1,795.85 | $53,875.50 | $1,849.72 | $55,491.60 | $53.87 | $1,616.10 | 3.00% |
International Economics (began between 2020S and 2020W) | 30 | $1,761.31 | $52,839.30 | $1,814.14 | $54,424.20 | $52.83 | $1,584.90 | 3.00% |
International Economics (began 2019W or earlier) | 30 | $1,744.37 | $52,331.10 | $1,796.70 | $53,901.00 | $52.33 | $1,569.90 | 3.00% |
Media Studies (began 2025S or later) | 30 | $1,572.98 | $47,189.40 | $1,651.62 | $49,548.60 | $78.64 | $2,359.20 | 5.00% |
Media Studies (began between 2024S and 2024W) | 30 | $1,572.98 | $47,189.40 | $1,620.16 | $48,604.80 | $47.18 | $1,415.40 | 3.00% |
Media Studies (began between 2023S and 2023W) | 30 | $1,543.02 | $46,290.60 | $1,589.31 | $47,679.30 | $46.29 | $1,388.70 | 3.00% |
Media Studies (began between 2022S and 2022W) | 30 | $1,513.63 | $45,408.90 | $1,559.03 | $46,770.90 | $45.40 | $1,362.00 | 3.00% |
Media Studies (began between 2021S and 2021W) | 30 | $1,484.51 | $44,535.30 | $1,529.04 | $45,871.20 | $44.53 | $1,335.90 | 3.00% |
Media Studies (began between 2020S and 2020W) | 30 | $1,455.98 | $43,679.40 | $1,499.65 | $44,989.50 | $43.67 | $1,310.10 | 3.00% |
Media Studies (began 2019W or earlier) | 30 | $1,441.97 | $43,259.10 | $1,485.22 | $44,556.60 | $43.25 | $1,297.50 | 3.00% |
Music (began 2025S or later) | 30 | $1,313.83 | $39,414.90 | $1,379.52 | $41,385.60 | $65.69 | $1,970.70 | 5.00% |
Music (began between 2024S and 2024W) | 30 | $1,313.83 | $39,414.90 | $1,353.24 | $40,597.20 | $39.41 | $1,182.30 | 3.00% |
Music (began between 2023S and 2023W) | 30 | $1,288.80 | $38,664.00 | $1,327.46 | $39,823.80 | $38.66 | $1,159.80 | 3.00% |
Music (began between 2022S and 2022W) | 30 | $1,264.26 | $37,927.80 | $1,302.18 | $39,065.40 | $37.92 | $1,137.60 | 3.00% |
Music (began between 2021S and 2021W) | 30 | $1,239.94 | $37,198.20 | $1,277.13 | $38,313.90 | $37.19 | $1,115.70 | 3.00% |
Music (began between 2020S and 2020W) | 30 | $1,216.09 | $36,482.70 | $1,252.57 | $37,577.10 | $36.48 | $1,094.40 | 3.00% |
Music (began 2019W or earlier) | 30 | $1,204.40 | $36,132.00 | $1,240.53 | $37,215.90 | $36.13 | $1,083.90 | 3.00% |
Commerce (began 2025S or later) | 30 | $2,035.37 | $61,061.10 | $2,137.13 | $64,113.90 | $101.76 | $3,052.80 | 5.00% |
Commerce (began between 2024S and 2024W) | 30 | $2,035.37 | $61,061.10 | $2,096.43 | $62,892.90 | $61.06 | $1,831.80 | 3.00% |
Commerce (began between 2023S and 2023W) | 30 | $1,996.60 | $59,898.00 | $2,056.49 | $61,694.70 | $59.89 | $1,796.70 | 3.00% |
Commerce (began between 2022S and 2022W) | 30 | $1,958.57 | $58,757.10 | $2,017.32 | $60,519.60 | $58.75 | $1,762.50 | 3.00% |
Commerce (began between 2021S and 2021W) | 30 | $1,920.90 | $57,627.00 | $1,978.52 | $59,355.60 | $57.62 | $1,728.60 | 3.00% |
Commerce (began between 2020S and 2020W) | 30 | $1,883.97 | $56,519.10 | $1,940.48 | $58,214.40 | $56.51 | $1,695.30 | 3.00% |
Commerce (began 2019W or earlier) | 30 | $1,865.85 | $55,975.50 | $1,921.82 | $57,654.60 | $55.97 | $1,679.10 | 3.00% |
Education (began 2025S or later) | 30 | $1,052.38 | $31,571.40 | $1,104.99 | $33,149.70 | $52.61 | $1,578.30 | 5.00% |
Education (began between 2024S and 2024W) | 30 | $1,052.38 | $31,571.40 | $1,083.95 | $32,518.50 | $31.57 | $947.10 | 3.00% |
Education (began between 2023S and 2023W) | 30 | $1,032.33 | $30,969.90 | $1,063.29 | $31,898.70 | $30.96 | $928.80 | 3.00% |
Education (began between 2022S and 2022W) | 30 | $1,012.67 | $30,380.10 | $1,043.05 | $31,291.50 | $30.38 | $911.40 | 3.00% |
Education (began between 2021S and 2021W) | 30 | $993.19 | $29,795.70 | $1,022.98 | $30,689.40 | $29.79 | $893.70 | 3.00% |
Education (began between 2020S and 2020W) | 30 | $974.10 | $29,223.00 | $1,003.32 | $30,099.60 | $29.22 | $876.60 | 3.00% |
Education (began 2019W or earlier) | 30 | $964.73 | $28,941.90 | $993.67 | $29,810.10 | $28.94 | $868.20 | 3.00% |
Doctor of Dental Medicine (began 2025S or later) | $85,908.52 | $90,203.94 | $4,295.42 | 5.00% | ||||
Doctor of Dental Medicine (began between 2024S and 2024W) | $85,908.52 | $88,485.77 | $2,577.25 | 3.00% | ||||
Doctor of Dental Medicine (began between 2023S and 2023W) | $84,272.16 | $86,800.32 | $2,528.16 | 3.00% | ||||
Doctor of Dental Medicine (began between 2022S and 2022W) | $82,666.98 | $85,146.98 | $2,480.00 | 3.00% | ||||
Doctor of Dental Medicine (began between 2021S and 2021W) | $81,077.24 | $83,509.55 | $2,432.31 | 3.00% | ||||
Doctor of Dental Medicine (began between 2020S and 2020W) | $79,518.06 | $81,903.60 | $2,385.54 | 3.00% | ||||
Doctor of Dental Medicine (began 2019W or earlier) | $78,753.47 | $81,116.07 | $2,362.60 | 3.00% | ||||
Juris Doctor (began 2025S or later) | 32 | $1,392.18 | $44,549.76 | $1,461.78 | $46,776.96 | $69.60 | $2,227.20 | 5.00% |
Juris Doctor (began between 2024S and 2024W) | 32 | $1,392.18 | $44,549.76 | $1,433.94 | $45,886.08 | $41.76 | $1,336.32 | 3.00% |
Juris Doctor (began between 2023S and 2023W) | 32 | $1,365.66 | $43,701.12 | $1,406.62 | $45,011.84 | $40.96 | $1,310.72 | 3.00% |
Juris Doctor (began between 2022S and 2022W) | 32 | $1,339.65 | $42,868.80 | $1,379.83 | $44,154.56 | $40.18 | $1,285.76 | 3.00% |
Juris Doctor (began between 2021S and 2021W) | 32 | $1,313.89 | $42,044.48 | $1,353.30 | $43,305.60 | $39.41 | $1,261.12 | 3.00% |
Juris Doctor (began between 2020S and 2020W) | 32 | $1,288.62 | $41,235.84 | $1,327.27 | $42,472.64 | $38.65 | $1,236.80 | 3.00% |
Juris Doctor (began 2019W or earlier) | 32 | $1,276.22 | $40,839.04 | $1,314.50 | $42,064.00 | $38.28 | $1,224.96 | 3.00% |
Certificate Programs | Base Per Credit 2024-25 | Proposed Per Credit 2025-26 | $ Increase Per Credit 2025-26 | Percent Increase 2025-26 |
||||
Undergraduate Certificate Dechinta Community and Land-Based Research (began 2025S or later) | $1,572.98 | $1,651.62 | $78.64 | 5.00% | ||||
Undergraduate Certificate Dechinta Community and Land-Based Research (began between 2024S and 2024W) | $1,572.98 | $1,620.16 | $47.18 | 3.00% | ||||
Undergraduate Certificate Dechinta Community and Land-Based Research (began 2023W or earlier) | $1,543.02 | $1,589.31 | $46.29 | 3.00% | ||||
Undergraduate Certificate in Adult Learning and Education (began 2025S or later) | $1,620.34 | $1,701.35 | $81.01 | 5.00% | ||||
Undergraduate Certificate in Adult Learning and Education (began between 2024S and 2024W) | $1,620.34 | $1,668.95 | $48.61 | 3.00% | ||||
Undergraduate Certificate in Adult Learning and Education (began 2023W or earlier) | $1,589.48 | $1,637.16 | $47.68 | 3.00% | ||||
Undergraduate Certificate in Data & Models in Political Science (began 2025S or later) | $1,572.98 | $1,651.62 | $78.64 | 5.00% | ||||
Undergraduate Certificate in Data & Models in Political Science (began between 2024S and 2024W) | $1,572.98 | $1,620.16 | $47.18 | 3.00% | ||||
Undergraduate Certificate in Data & Models in Political Science (began 2023W or earlier) | $1,543.02 | $1,589.31 | $46.29 | 3.00% | ||||
Undergraduate Certificate in Textiles Studies (began 2025S or later) | $1,052.38 | $1,104.99 | $52.61 | 5.00% | ||||
Undergraduate Certificate in Textiles Studies (began between 2024S and 2024W) | $1,052.38 | $1,083.95 | $31.57 | 3.00% | ||||
Undergraduate Certificate in Textiles Studies (began 2023W or earlier) | $1,032.33 | $1,063.29 | $30.96 | 3.00% | ||||
Certificate in Climate Studies and Action (began 2025S or later) | $1,572.98 | $1,651.62 | $78.64 | 5.00% | ||||
Certificate in Climate Studies and Action (began between 2024S and 2024W) | $1,572.98 | $1,620.16 | $47.18 | 3.00% | ||||
Certificate in Climate Studies and Action (began 2023W or earlier) | $1,543.02 | $1,589.31 | $46.29 | 3.00% | ||||
Certificate in Early Years Education (began 2025S or later) | $1,052.38 | $1,104.99 | $52.61 | 5.00% | ||||
Certificate in Early Years Education (began between 2024S and 2024W) | $1,052.38 | $1,083.95 | $31.57 | 3.00% | ||||
Certificate in Early Years Education (began 2023W or earlier) | $1,032.33 | $1,063.29 | $30.96 | 3.00% | ||||
Certificate in Health and Wellness (began 2025S or later) | $1,052.38 | $1,104.99 | $52.61 | 5.00% | ||||
Certificate in Health and Wellness (began between 2024S and 2024W) | $1,052.38 | $1,083.95 | $31.57 | 3.00% | ||||
Certificate in Health and Wellness (began 2023W or earlier) | $1,032.33 | $1,063.29 | $30.96 | 3.00% | ||||
Certificate in Infant Development and Supported Childcare (began 2025S or later) | $1,052.38 | $1,104.99 | $52.61 | 5.00% | ||||
Certificate in Infant Development and Supported Childcare (began between 2024S and 2024W) | $1,052.38 | $1,083.95 | $31.57 | 3.00% | ||||
Certificate in Infant Development and Supported Childcare (began 2023W or earlier) | $1,032.33 | $1,063.29 | $30.96 | 3.00% | ||||
Certificate in Teaching About Visual and Material Culture (began 2025S or later) | $1,052.38 | $1,104.99 | $52.61 | 5.00% | ||||
Certificate in Teaching About Visual and Material Culture (began between 2024S and 2024W) | $1,052.38 | $1,083.95 | $31.57 | 3.00% | ||||
Certificate in Teaching About Visual and Material Culture (began 2023W or earlier) | $1,032.33 | $1,063.29 | $30.96 | 3.00% | ||||
Certificate in Teacher Librarianship (began 2025S or later) | $1,052.38 | $1,104.99 | $52.61 | 5.00% | ||||
Certificate in Teacher Librarianship (began between 2024S and 2024W) | $1,052.38 | $1,083.95 | $31.57 | 3.00% | ||||
Certificate in Teacher Librarianship (began 2023W or earlier) | $1,032.33 | $1,063.29 | $30.96 | 3.00% | ||||
Certificate in Teaching English as a Second Language (began 2025S or later) | $1,052.38 | $1,104.99 | $52.61 | 5.00% | ||||
Certificate in Teaching English as a Second Language (began between 2024S and 2024W) | $1,052.38 | $1,083.95 | $31.57 | 3.00% | ||||
Certificate in Teaching English as a Second Language (began 2023W or earlier) | $1,032.33 | $1,063.29 | $30.96 | 3.00% | ||||
Veterans Transition Certificate in International Development and Human Security (began 2025S or later) | $1,052.38 | $1,104.99 | $52.61 | 5.00% | ||||
Veterans Transition Certificate in International Development and Human Security (began between 2024S and 2024W) | $1,052.38 | $1,083.95 | $31.57 | 3.00% | ||||
Veterans Transition Certificate in International Development and Human Security (began 2023W or earlier) | $1,032.33 | $1,063.29 | $30.96 | 3.00% | ||||
Graduate Certificate in Adult Learning and Education (began 2025S or later) | $733.86 | $770.55 | $36.69 | 5.00% | ||||
Graduate Certificate in Adult Learning and Education (began between 2024S and 2024W) | $733.86 | $755.87 | $22.01 | 3.00% | ||||
Graduate Certificate in Adult Learning and Education (began 2023W or earlier) | $719.88 | $741.47 | $21.59 | 3.00% | ||||
Graduate Certificate in Applied Geological Engineering (began 2025S or later) | $1,155.00 | $1,212.75 | $57.75 | 5.00% | ||||
Graduate Certificate in Applied Geological Engineering (began between 2024S and 2024W) | $1,155.00 | $1,189.65 | $34.65 | 3.00% | ||||
Graduate Certificate in Applied Geological Engineering (began 2023W or earlier) | $1,133.00 | $1,166.99 | $33.99 | 3.00% | ||||
Graduate Certificate in Aquaculture (began 2025S or later) | $1,117.93 | $1,173.82 | $55.89 | 5.00% | ||||
Graduate Certificate in Aquaculture (began between 2024S and 2024W) | $1,117.93 | $1,151.46 | $33.53 | 3.00% | ||||
Graduate Certificate in Aquaculture (began 2023W or earlier) | $1,096.64 | $1,129.53 | $32.89 | 3.00% | ||||
Graduate Certificate in Clinical Informatics (began 2025S or later) | $840.00 | $882.00 | $42.00 | 5.00% | ||||
Graduate Certificate in Clinical Informatics (began between 2024S and 2024W) | $840.00 | $865.20 | $25.20 | 3.00% | ||||
Graduate Certificate in Clinical Informatics (began 2023W or earlier) | $824.00 | $848.72 | $24.72 | 3.00% | ||||
Graduate Certificate in Educational Technology (began 2025S or later) | $996.27 | $1,046.08 | $49.81 | 5.00% | ||||
Graduate Certificate in Educational Technology (began between 2024S and 2024W) | $996.27 | $1,026.15 | $29.88 | 3.00% | ||||
Graduate Certificate in Educational Technology (began 2023W or earlier) | $977.29 | $1,006.60 | $29.31 | 3.00% | ||||
Graduate Certificate in Forest Management and Conservation (began 2025S or later) | $993.70 | $1,043.38 | $49.68 | 5.00% | ||||
Graduate Certificate in Forest Management and Conservation (began between 2024S and 2024W) | $993.70 | $1,023.51 | $29.81 | 3.00% | ||||
Graduate Certificate in Forest Management and Conservation (began 2023W or earlier) | $974.78 | $1,004.02 | $29.24 | 3.00% | ||||
Graduate Certificate in Genomic Counselling and Variant Interpretation (began 2025S or later) | $397.47 | $417.34 | $19.87 | 5.00% | ||||
Graduate Certificate in Genomic Counselling and Variant Interpretation (began between 2024S and 2024W) | $397.47 | $409.39 | $11.92 | 3.00% | ||||
Graduate Certificate in Genomic Counselling and Variant Interpretation (began 2023W or earlier) | $389.90 | $401.59 | $11.69 | 3.00% | ||||
Graduate Certificate in Global Mine Waste Management (began 2025S or later) | $2,071.06 | $2,174.61 | $103.55 | 5.00% | ||||
Graduate Certificate in Global Mine Waste Management (began between 2024S and 2024W) | $2,071.06 | $2,133.19 | $62.13 | 3.00% | ||||
Graduate Certificate in Global Mine Waste Management (began 2023W or earlier) | $2,031.61 | $2,092.55 | $60.94 | 3.00% | ||||
Graduate Certificate in Global Surgical Care (began 2025S or later) | $1,165.09 | $1,223.34 | $58.25 | 5.00% | ||||
Graduate Certificate in Global Surgical Care (began between 2024S and 2024W) | $1,165.09 | $1,200.04 | $34.95 | 3.00% | ||||
Graduate Certificate in Global Surgical Care (began 2023W or earlier) | $1,142.89 | $1,177.17 | $34.28 | 3.00% | ||||
Graduate Certificate in High Performance Coaching and Technical Leadership (began 2025S or later) | $1,110.08 | $1,165.58 | $55.50 | 5.00% | ||||
Graduate Certificate in High Performance Coaching and Technical Leadership (began between 2024S and 2024W) | $1,110.08 | $1,143.38 | $33.30 | 3.00% | ||||
Graduate Certificate in High Performance Coaching and Technical Leadership (began 2023W or earlier) | $1,088.93 | $1,121.59 | $32.66 | 3.00% | ||||
Graduate Certificate in Higher Education (began 2025S or later) | $733.86 | $770.55 | $36.69 | 5.00% | ||||
Graduate Certificate in Higher Education (began between 2024S and 2024W) | $733.86 | $755.87 | $22.01 | 3.00% | ||||
Graduate Certificate in Higher Education (began 2023W or earlier) | $719.88 | $741.47 | $21.59 | 3.00% | ||||
Graduate Certificate in Indigenous Public Health (began 2025S or later) | $773.83 | $812.52 | $38.69 | 5.00% | ||||
Graduate Certificate in Indigenous Public Health (began between 2024S and 2024W) | $773.83 | $797.04 | $23.21 | 3.00% | ||||
Graduate Certificate in Indigenous Public Health (began 2023W or earlier) | $759.09 | $781.86 | $22.77 | 3.00% | ||||
Graduate Certificate in Orientation and Mobility (began 2025S or later) | $912.75 | $958.38 | $45.63 | 5.00% | ||||
Graduate Certificate in Orientation and Mobility (began between 2024S and 2024W) | $912.75 | $940.13 | $27.38 | 3.00% | ||||
Graduate Certificate in Orientation and Mobility (began 2023W or earlier) | $895.36 | $922.22 | $26.86 | 3.00% | ||||
Graduate Certificate in Orthopaedic Musculoskeletal Physical Therapy (began 2025S or later) | $675.49 | $709.26 | $33.77 | 5.00% | ||||
Graduate Certificate in Orthopaedic Musculoskeletal Physical Therapy (began between 2024S and 2024W) | $675.49 | $695.75 | $20.26 | 3.00% | ||||
Graduate Certificate in Orthopaedic Musculoskeletal Physical Therapy (began 2023W or earlier) | $662.62 | $682.49 | $19.87 | 3.00% | ||||
Graduate Certificate in Rehabilitation Sciences (began 2025S or later) | $539.41 | $566.38 | $26.97 | 5.00% | ||||
Graduate Certificate in Rehabilitation Sciences (began between 2024S and 2024W) | $539.41 | $555.59 | $16.18 | 3.00% | ||||
Graduate Certificate in Rehabilitation Sciences (began 2023W or earlier) | $529.14 | $545.01 | $15.87 | 3.00% | ||||
Post-Baccalaureate Certificate in Mechanical Engineering in the BC Context (began 2025S or later) | $1,638.45 | $1,720.37 | $81.92 | 5.00% | ||||
Post-Baccalaureate Certificate in Mechanical Engineering in the BC Context (began between 2024S and 2024W) | $1,638.45 | $1,687.60 | $49.15 | 3.00% | ||||
Post-Baccalaureate Certificate in Mechanical Engineering in the BC Context (began 2023W or earlier) | $1,607.24 | $1,655.45 | $48.21 | 3.00% | ||||
Other | Base Per Credit 2024-25 | Proposed Per Credit 2025-26 | $ Increase Per Credit 2025-26 | Percent Increase 2025-26 |
||||
Unclassified, Qualifying, Visiting, Access Studies, Auditors (per credit) | $1,638.45 | $1,720.37 | $81.92 | 5.00% | ||||
Graduate Diploma in Pharmacy Leadership (began 2025S or later) | $974.15 | $1,022.85 | $48.70 | 5.00% | ||||
Graduate Diploma in Pharmacy Leadership (began 2024W or later) | $974.15 | $1,003.37 | $29.22 | 3.00% | ||||
** International undergraduate students in their seventh and subsequent years of study are assessed tuition legacy rates, as approved by the Board in February 2020. | ||||||||
Instalment based programs | Minimum Number of Instalments | Program Fee 2024-25 | Fee Per Instalment 2024-25 | Program Fee 2025-26 | Fee Per Instalment 2025-26 | $ Increase in Program Fee 2025-26 | Percent Increase 2025-26 |
|
Vantage One Program – Arts (began 2025W or later)** | 3 | $61,917.60 | $20,639.20 | $65,013.48 | $21,671.16 | $3,095.88 | 5.00% | |
Vantage One Program – Applied Science, Science, Management (began 2025W or later)** | 3 | $64,732.03 | $21,577.34 | $67,968.63 | $22,656.21 | $3,236.60 | 5.00% | |
** Increase applies to began 2025W or later students only. |